RUSSELL HONEYBUN: 1804

R1 beat Dianne Brumby (TAS): 1622 414:393 ⇒ 23rd on 1+21
R2 beat Paul Richards (QLD): 1497 487:394 ⇒ 8th on 2+114
R3 lost to Chris Hall (WA): 1607 374:442 ⇒ 22nd on 2+46
R4 beat John Holgate (NSW): 1786 478:422 ⇒ 12th on 3+102
R5 beat Trevor Halsall (VIC): 1763 582:470 ⇒ 7th on 4+214
R6 beat David Vanzyl (WA): 1711 526:374 ⇒ 4th on 5+366
R7 beat Tim Mason (WA): 1710 527:423 ⇒ 3rd on 6+470
R8 walloped Gerry Carter (THA): 1830 535:335 ⇒ 1st on 7+670
R9 lost to Hubert Wee (SGP): 1939 356:412 ⇒ 4th on 7+614
R10 beat Esther Perrins (NSW): 1876 515:391 ⇒ 2nd on 8+738
R11 lost to Daniel Piechnick (SA): 1939 383:415 ⇒ 3rd on 8+706
R12 pulverised John Rider (VIC): 1321 582:287 ⇒ 2nd on 9+1001
R13 beat Hubert Wee (SGP): 1939 479:448 ⇒ 1st on 10+1032
R14 was pipped by Esther Perrins (NSW): 1876 358:359 ⇒ 2nd on 10+1031
R15 beat Michael Tang (SGP): 1707 389:300 ⇒ 1st on 11+1120
R16 beat Gerry Carter (THA): 1830 430:417 ⇒ 1st on 12+1133
R17 beat Andrew Fisher (VIC): 2112 471:443 ⇒ 1st on 13+1161
R18 beat Rod Talbot (NSW): 1788 402:380 ⇒ 1st on 14+1183
R19 beat Trevor Halsall (VIC): 1763 405:368 ⇒ 1st on 15+1220
R20 beat Yeo Kian Hung (MYS): 1790 530:420 ⇒ 1st on 16+1330
R21 beat Nick Ivanovski (VIC): 1785 522:377 ⇒ 1st on 17+1475
R22 lost to Daniel Piechnick (SA): 1939 380:473 ⇒ 1st on 17+1382
R23 lost to Cheah Siu Hean (SGP): 1848 445:545 ⇒ 1st on 17+1282
R24 beat Graham Bell (WA): 1665 410:366 ⇒ 1st on 18+1326
')