MARGARET GRIGGS: 1247

R1 a bye in this round ⇒ 24th on 0+0
R2 a bye in this round ⇒ 35th on 0+0
R3 a bye in this round ⇒ 41st on 0+0
R4 a bye in this round ⇒ 44th on 0+0
R5 a bye in this round ⇒ 45th on 0+0
R6 a bye in this round ⇒ 46th on 0+0
R7 a bye in this round ⇒ 46th on 0+0
R8 a bye in this round ⇒ 46th on 0+0
R9 beat Ivy Nicholls (TAS): 1151 406:329 ⇒ 44th on 1+77
R10 was pipped by Donna Sekkouah (WA): 1033 403:406 ⇒ 44th on 1+74
R11 lost to Jan Hill (TAS): 1242 388:432 ⇒ 45th on 1+30
R12 beat Radheya Jegatheva (WA): 816 433:401 ⇒ 45th on 2+62
R13 beat Margaret Bishop (TAS): 1093 357:332 ⇒ 43rd on 3+87
R14 beat Shekinah Giffen (QLD): 1037 392:351 ⇒ 40th on 4+128
R15 lost to Jan Hill (TAS): 1242 391:409 ⇒ 41st on 4+110
R16 pipped Donna Sekkouah (WA): 1033 372:370 ⇒ 39th on 5+112
R17 beat Paula Messer (VIC): 1136 352:311 ⇒ 36th on 6+153
R18 was pipped by Peter Bauer (VIC): 1264 397:404 ⇒ 39th on 6+146
R19 beat Benjamin Lee (WA): 1186 395:346 ⇒ 35th on 7+195
R20 lost to Sharon Sorensen (NSW): 1236 303:379 ⇒ 39th on 7+119
R21 lost to Chris Payne (WA): 1127 382:421 ⇒ 40th on 7+80
R22 beat Rahul Jegatheva (WA): 1136 400:270 ⇒ 39th on 8+210
R23 will play John Finlay (WA): 896
')