CHRIS PAYNE: 1127

R1 beat Rene Chelton (NSW): 1230 416:357 ⇒ 14th on 1+59
R2 beat Latha Weerakkody (VIC): 967 396:373 ⇒ 9th on 2+82
R3 lost to Liz Jackman (NSW): 1016 349:392 ⇒ 16th on 2+39
R4 beat Jenny Coetzee (WA): 1050 435:375 ⇒ 12th on 3+99
R5 lost to Francoise Finlayson (SA): 1244 339:443 ⇒ 20th on 3-5
R6 beat Anne Stewart (WA): 1232 406:333 ⇒ 13th on 4+68
R7 was pipped by Cori Lodder (WA): 1259 350:351 ⇒ 18th on 4+67
R8 beat Rhonda Reynish (WA): 1099 378:368 ⇒ 14th on 5+77
R9 lost to Patti Ashwin (QLD): 1161 232:307 ⇒ 18th on 5+2
R10 lost to Paula Messer (VIC): 1136 362:470 ⇒ 25th on 5-106
R11 pipped Delys Carbon (WA): 1051 328:327 ⇒ 21st on 6-105
R12 beat Jack Ashwin (QLD): 979 394:328 ⇒ 17th on 7-39
R13 lost to Benjamin Lee (WA): 1186 362:399 ⇒ 22nd on 7-76
R14 beat Jane Walker (WA): 1037 370:256 ⇒ 16th on 8+38
R15 beat John Salmon (WA): 1146 427:319 ⇒ 12th on 9+146
R16 lost to Peter Bauer (VIC): 1264 312:492 ⇒ 17th on 9-34
R17 lost to Sharvin Jeyendran (WA): 864 365:411 ⇒ 22nd on 9-80
R18 beat Radheya Jegatheva (WA): 816 387:372 ⇒ 18th on 10-65
R19 lost to Paula Messer (VIC): 1136 380:415 ⇒ 22nd on 10-100
R20 beat Donna Sekkouah (WA): 1033 504:321 ⇒ 17th on 11+83
R21 beat Margaret Griggs (TAS): 1247 421:382 ⇒ 14th on 12+122
R22 lost to Jan Hill (TAS): 1242 332:368 ⇒ 17th on 12+86
R23 beat Kaustav Bhowmick (WA): 747 406:267 ⇒ 14th on 13+225
R24 lost to Francoise Finlayson (SA): 1244 310:482 ⇒ 17th on 13+53
')