RAHUL JEGATHEVA: 1136

R1 beat Jan Hill (TAS): 1242 472:357 ⇒ 5th on 1+115
R2 lost to Susan Roberts (SA): 1136 344:444 ⇒ 20th on 1+15
R3 lost to Margaret Bishop (TAS): 1093 309:412 ⇒ 34th on 1-88
R4 walloped Jack Ashwin (QLD): 979 520:291 ⇒ 15th on 2+141
R5 beat Benjamin Lee (WA): 1186 401:365 ⇒ 13th on 3+177
R6 lost to Patti Ashwin (QLD): 1161 374:387 ⇒ 17th on 3+164
R7 walloped Jane Walker (WA): 1037 491:287 ⇒ 11th on 4+368
R8 lost to Peter Bauer (VIC): 1264 379:399 ⇒ 16th on 4+348
R9 beat Liz Jackman (NSW): 1016 489:331 ⇒ 12th on 5+506
R10 lost to Sharvin Jeyendran (WA): 864 353:412 ⇒ 18th on 5+447
R11 pipped Radheya Jegatheva (WA): 816 418:409 ⇒ 15th on 6+456
R12 beat Shekinah Giffen (QLD): 1037 448:307 ⇒ 12th on 7+597
R13 beat Sharvin Jeyendran (WA): 864 420:347 ⇒ 7th on 8+670
R14 lost to Rene Chelton (NSW): 1230 251:342 ⇒ 11th on 8+579
R15 beat Benjamin Lee (WA): 1186 471:341 ⇒ 8th on 9+709
R16 lost to Liz Jackman (NSW): 1016 445:459 ⇒ 11th on 9+695
R17 lost to Rhonda Reynish (WA): 1099 298:398 ⇒ 15th on 9+595
R18 beat Margaret Bishop (TAS): 1093 422:347 ⇒ 13th on 10+670
R19 lost to Sharon Sorensen (NSW): 1236 342:453 ⇒ 15th on 10+559
R20 lost to Anne Stewart (WA): 1232 283:422 ⇒ 21st on 10+420
R21 beat Cori Lodder (WA): 1259 431:346 ⇒ 17th on 11+505
R22 lost to Margaret Griggs (TAS): 1247 270:400 ⇒ 21st on 11+375
R23 lost to Anne Hough (NSW): 1083 250:386 ⇒ 24th on 11+239
R24 lost to Donna Sekkouah (WA): 1033 352:404 ⇒ 29th on 11+187
')