ANAND BHARADWAJ: 1816

R1 beat John Barker: 1412 373:330 ⇒ 34th on 1+43
R2 beat Norma Fisher: 1507 444:309 ⇒ 9th on 2+178
R3 beat Carmel Dodd: 1611 460:375 ⇒ 6th on 3+263
R4 lost to Noel Barrett: 1501 437:466 ⇒ 12th on 3+234
R5 lost to Naween Fernando: 2011 404:525 ⇒ 29th on 3+113
R6 beat Rod Talbot: 1682 456:359 ⇒ 19th on 4+210
R7 was pipped by Victor Tung: 1678 429:435 ⇒ 28th on 4+204
R8 lost to Adam Kretschmer: 1744 409:456 ⇒ 38th on 4+157
R9 lost to Rocky Sharma: 1680 422:450 ⇒ 47th on 4+129
R10 pulverised Tony Loui: 1401 603:305 ⇒ 34th on 5+427
R11 beat Chris Ostrowski: 1332 421:304 ⇒ 24th on 6+544
R12 beat Andrew Fisher: 1955 400:351 ⇒ 18th on 7+593
R13 lost to Trevor Halsall: 1992 382:418 ⇒ 26th on 7+557
R14 lost to Rael Hayman: 1669 332:385 ⇒ 36th on 7+504
R15 tied with Wayne Jones: 1690 411:411 ⇒ 43rd on 7.5+504
R16 beat Chris Ostrowski: 1332 401:314 ⇒ 34th on 8.5+591
R17 walloped Joanne Craig: 1780 549:312 ⇒ 26th on 9.5+828
R18 pipped Carmel Dodd: 1611 417:413 ⇒ 20th on 10.5+832
R19 lost to Tony Hunt: 1650 364:426 ⇒ 27th on 10.5+770
R20 beat Andrew Fisher: 1955 483:395 ⇒ 22nd on 11.5+858
R21 beat Mythili Rudra: 1734 514:458 ⇒ 15th on 12.5+914
R22 beat John Holgate: 1707 555:401 ⇒ 12th on 13.5+1068
R23 beat Helen Hynes: 1579 438:398 ⇒ 9th on 14.5+1108
R24 lost to Daniel Piechnick: 1778 421:485 ⇒ 12th on 14.5+1044
')