JOANNE CRAIG: 1780

R1 beat Keri Heart: 1413 436:346 ⇒ 22nd on 1+90
R2 lost to Chris Ostrowski: 1332 356:397 ⇒ 36th on 1+49
R3 beat Julie Brice: 1489 427:321 ⇒ 20th on 2+155
R4 beat Cheah Siu Hean: 1779 427:377 ⇒ 15th on 3+205
R5 lost to Mythili Rudra: 1734 363:445 ⇒ 26th on 3+123
R6 beat Carmel Dodd: 1611 496:308 ⇒ 13th on 4+311
R7 lost to Jyoti Chandna: 1488 421:500 ⇒ 27th on 4+232
R8 beat Ryan Sutton: 1715 447:386 ⇒ 19th on 5+293
R9 beat Nick Ivanovski: 1711 469:423 ⇒ 13th on 6+339
R10 lost to Victor Tung: 1678 404:447 ⇒ 22nd on 6+296
R11 beat Rocky Sharma: 1680 472:289 ⇒ 14th on 7+479
R12 beat Jakob Teitelbaum: 1719 513:346 ⇒ 8th on 8+646
R13 lost to Esther Perrins: 1928 357:392 ⇒ 13th on 8+611
R14 lost to Peter Kougi: 1977 423:488 ⇒ 20th on 8+546
R15 lost to Trevor Halsall: 1992 386:423 ⇒ 27th on 8+509
R16 lost to Rael Hayman: 1669 313:507 ⇒ 36th on 8+315
R17 got walloped by Anand Bharadwaj: 1816 312:549 ⇒ 46th on 8+78
R18 lost to Jyoti Chandna: 1488 317:458 ⇒ 57th on 8-63
R19 beat Tony Loui: 1401 466:314 ⇒ 46th on 9+89
R20 beat Sharon Sorensen: 1305 436:341 ⇒ 39th on 10+184
R21 beat Heather Long: 1605 486:417 ⇒ 33rd on 11+253
R22 beat Victor Tung: 1678 457:376 ⇒ 28th on 12+334
R23 beat John Spaan: 1582 459:294 ⇒ 21st on 13+499
R24 walloped Noel Barrett: 1501 524:275 ⇒ 16th on 14+748
')