TONY LOUI: 1401

R1 lost to Helen Hynes: 1579 350:475 ⇒ 76th on 0-125
R2 lost to Anne Goldstein: 1138 392:417 ⇒ 75th on 0-150
R3 lost to Nick Ivanovski: 1711 349:484 ⇒ 86th on 0-285
R4 beat Rene Chelton: 1356 407:333 ⇒ 75th on 1-211
R5 lost to Khen Meerding: 1394 330:382 ⇒ 77th on 1-263
R6 beat Katie Rowe: 1375 415:303 ⇒ 65th on 2-151
R7 beat Geoff Shepheard: 1369 436:267 ⇒ 50th on 3+18
R8 lost to John Barker: 1412 338:411 ⇒ 61st on 3-55
R9 beat Jan Hill: 1328 422:312 ⇒ 48th on 4+55
R10 was pulverised by Anand Bharadwaj: 1816 305:603 ⇒ 65th on 4-243
R11 beat Norma Fisher: 1507 453:378 ⇒ 57th on 5-168
R12 lost to Margaret Neal: 1274 352:422 ⇒ 65th on 5-238
R13 lost to Susan Rayner: 1346 365:406 ⇒ 71st on 5-279
R14 beat Lexie Neale: 1343 439:317 ⇒ 60th on 6-157
R15 beat Martin Waterworth: 1366 429:344 ⇒ 52nd on 7-72
R16 lost to Marj Miller: 1347 369:395 ⇒ 57th on 7-98
R17 beat Jan Hill: 1328 434:392 ⇒ 52nd on 8-56
R18 lost to Carol Johnsen: 1509 341:387 ⇒ 58th on 8-102
R19 lost to Joanne Craig: 1780 314:466 ⇒ 63rd on 8-254
R20 beat Peter Shaw: 1425 399:348 ⇒ 59th on 9-203
R21 lost to Jane Taylor: 1561 274:367 ⇒ 65th on 9-296
R22 beat Frank Csarics: 1476 401:348 ⇒ 59th on 10-243
R23 lost to Antony Kimber: 1349 297:379 ⇒ 63rd on 10-325
R24 beat Norma Fisher: 1507 433:369 ⇒ 58th on 11-261
')