NICK IVANOVSKI: 1711

R1 lost to Antony Kimber: 1349 377:456 ⇒ 66th on 0-79
R2 lost to Frank Csarics: 1476 386:409 ⇒ 74th on 0-102
R3 beat Tony Loui: 1401 484:349 ⇒ 47th on 1+33
R4 beat Martin Waterworth: 1366 462:330 ⇒ 31st on 2+165
R5 pipped Rocky Sharma: 1680 479:477 ⇒ 23rd on 3+167
R6 pipped Adam Kretschmer: 1744 362:357 ⇒ 21st on 4+172
R7 lost to Richard Birch: 1254 367:377 ⇒ 31st on 4+162
R8 beat Martin Rose: 1499 381:306 ⇒ 20th on 5+237
R9 lost to Joanne Craig: 1780 423:469 ⇒ 28th on 5+191
R10 beat Ryan Sutton: 1715 442:331 ⇒ 21st on 6+302
R11 lost to Jakob Teitelbaum: 1719 347:441 ⇒ 30th on 6+208
R12 beat John Barker: 1412 481:310 ⇒ 20th on 7+379
R13 lost to Peter Kougi: 1977 423:468 ⇒ 28th on 7+334
R14 beat Barry Jordan: 1589 482:331 ⇒ 21st on 8+485
R15 beat Cheah Siu Hean: 1779 422:400 ⇒ 16th on 9+507
R16 was pipped by Trevor Halsall: 1992 374:378 ⇒ 21st on 9+503
R17 lost to Rael Hayman: 1669 340:424 ⇒ 29th on 9+419
R18 beat Bob Jackman: 1733 446:361 ⇒ 23rd on 10+504
R19 lost to Noel Barrett: 1501 383:415 ⇒ 30th on 10+472
R20 lost to Adam Kretschmer: 1744 392:455 ⇒ 37th on 10+409
R21 lost to Andrew Fisher: 1955 366:417 ⇒ 44th on 10+358
R22 beat Ron Baginski: 1742 492:395 ⇒ 37th on 11+455
R23 lost to Julie Brice: 1489 368:503 ⇒ 46th on 11+320
R24 beat Heather Long: 1605 401:337 ⇒ 38th on 12+384
')