Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Karen Richards (AUS) 1677



1 lost to Hassan Hadi Khan (PAK) 1118 442:528and is 103rd with 0 -86
2 lost to Mark Kenas (USA) 1860 414:490and is 112th with 0 -162
3 got walloped by Yeo Kian Hung (MYS) 1797 321:568and is 128th with 0 -409
4 beat Tony Leah (CAN) 1897 442:304and is 116th with 1 -271
5 beat Warodom Geamsakul (JPN) 1215 385:365and is 97th with 2 -251
6 was pipped by Wimal Fernando (LKA) 1208 401:410and is 105th with 2 -260
7 beat Somphong Phosai (THA) 1428 459:389and is 85th with 3 -190
8 beat Anlaug Frydenlund (NOR) 1244 450:415and is 75th with 4 -155
9 lost to Lakshan Wanni (LKA) 1784 351:507and is 92nd with 4 -311
10 was pulverised by Onota Oteheri (NGA) 1991 310:576and is 103rd with 4 -577
11 beat Dan Sandu (ROU) 1536 457:327and is 92nd with 5 -447
12 lost to Andrew Golding (CAN) 1728 425:520and is 102nd with 5 -542
13 was pipped by Rob Rosenthal (ARE) 1494 411:418and is 109th with 5 -549
14 beat Warodom Geamsakul (JPN) 1215 421:326and is 97th with 6 -454
15 beat Rod Talbot (AUS) 1719 484:354and is 90th with 7 -324
16 lost to John Ashmore (ENG) 1881 351:375and is 97th with 7 -348
17 beat Alex Tan (MYS) 1712 440:365and is 86th with 8 -273
18 beat Hassan Hadi Khan (PAK) 1118 488:335and is 73rd with 9 -120
19 beat Martin Teo (MYS) 1840 515:378and is 60th with 10 +17
20 lost to Andrew Goodwin (ENG) 1845 379:423and is 74th with 10 -27
21 lost to James Squires (SCO) 1747 327:377and is 78th with 10 -77
22 lost to Cheah Siu Hean (SGP) 1783 402:425and is 84th with 10 -100
23 lost to Thacha Koowirat (THA) 1984 396:512and is 92nd with 10 -216
24 lost to Elie Dangoor (ENG) 1871 312:496and is 104th with 10 -400
25 beat Blue Thorogood (NZL) 1801 435:378and is 96th with 11 -343
26 beat Anlaug Frydenlund (NOR) 1244 489:347and is 86th with 12 -201
27 lost to Cecilia Le (USA) 1726 331:431and is 92nd with 12 -301
28 lost to Manop Phiphat (THA) 1863 365:478and is 100th with 12 -414
29 beat Andy Kurnia (SGP) 1842 436:366and is 96th with 13 -344
30 got walloped by Eric Kinderman (ARE) 1512 317:543and is 102nd with 13 -570
31 lost to Somphong Phosai (THA) 1428 366:435and is 106th with 13 -639
32 beat Abdullah Abbasi (PAK) 1284 453:401and is 101st with 14 -587
')