Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Eric Kinderman (ARE) 1512



1 lost to James Squires (SCO) 1747 361:432and is 97th with 0 -71
2 beat Puttapong Moonsarn (THA) 1729 439:395and is 72nd with 1 -27
3 lost to Lakshan Wanni (LKA) 1784 398:419and is 85th with 1 -48
4 beat Blue Thorogood (NZL) 1801 395:367and is 64th with 2 -20
5 lost to Trevor Halsall (AUS) 1854 368:429and is 82nd with 2 -81
6 pipped Jennifer Lee (USA) 1320 345:337and is 72nd with 3 -73
7 lost to Jakkrit Klaphajone (THA) 2029 365:493and is 87th with 3 -201
8 lost to Peter Sinton (NZL) 1750 377:469and is 101st with 3 -293
9 beat Hassan Hadi Khan (PAK) 1118 419:353and is 89th with 4 -227
10 beat John McNaughton (NZL) 995 506:356and is 73rd with 5 -77
11 beat Rob Rosenthal (ARE) 1494 386:337and is 62nd with 6 -28
12 lost to Wayne Kelly (ENG) 1881 349:497and is 73rd with 6 -176
13 lost to Jared Robinson (ENG) 1889 399:453and is 85th with 6 -230
14 lost to Jeff Grant (NZL) 1935 408:433and is 93rd with 6 -255
15 lost to Andrew Golding (CAN) 1728 384:407and is 100th with 6 -278
16 lost to Lawson Sue (NZL) 1637 350:412and is 110th with 6 -340
17 lost to Manop Phiphat (THA) 1863 376:393and is 112th with 6 -357
18 beat Jackie McLeod (ENG) 1597 401:328and is 105th with 7 -284
19 beat Irfan Siddiqui (BHR) 1751 396:380and is 96th with 8 -268
20 beat Anlaug Frydenlund (NOR) 1244 450:405and is 88th with 9 -223
21 lost to Steve Perry (ENG) 1686 379:428and is 95th with 9 -272
22 lost to Cecilia Le (USA) 1726 393:463and is 103rd with 9 -342
23 lost to Somphong Phosai (THA) 1428 315:466and is 111th with 9 -493
24 beat Andy Kurnia (SGP) 1842 463:414and is 106th with 10 -444
25 beat Mario Saliba (MLT) 1435 450:338and is 94th with 11 -332
26 beat Mohamed Kamara (SLE) 1673 454:383and is 88th with 12 -261
27 lost to Omri Rosenkrantz (ISR) 1600 430:462and is 91st with 12 -293
28 pipped Cecilia Le (USA) 1726 435:427and is 91st with 13 -285
29 lost to Omri Rosenkrantz (ISR) 1600 372:400and is 95th with 13 -313
30 walloped Karen Richards (AUS) 1677 543:317and is 81st with 14 -87
31 beat Blue Thorogood (NZL) 1801 428:358and is 73rd with 15 -17
32 beat Chris Vicary (ENG) 1733 411:371and is 65th with 16 +23
')