Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Yeo Kian Hung (MYS) 1797



1 lost to Lawson Sue (NZL) 1637 373:466and is 105th with 0 -93
2 lost to Andrew Fisher (AUS) 2053 347:546and is 125th with 0 -292
3 walloped Karen Richards (AUS) 1677 568:321and is 82nd with 1 -45
4 lost to Rich Baker (USA) 1802 369:467and is 98th with 1 -143
5 beat Evan Cohen (ISR) 1969 455:384and is 80th with 2 -72
6 beat Martin Teo (MYS) 1840 551:409and is 58th with 3 +70
7 beat Emmanuel Umujose (NGA) 2009 473:439and is 47th with 4 +104
8 beat Hassan Hadi Khan (PAK) 1118 463:382and is 33rd with 5 +185
9 beat Adam Logan (CAN) 2175 505:430and is 24th with 6 +260
10 lost to Chris Vicary (ENG) 1733 430:443and is 32nd with 6 +247
11 lost to James Squires (SCO) 1747 386:480and is 49th with 6 +153
12 lost to Neil Scott (SCO) 1910 375:420and is 61st with 6 +108
13 beat Chang Ching Wei (MYS) 1641 411:401and is 51st with 7 +118
14 beat Lakshan Wanni (LKA) 1784 393:365and is 42nd with 8 +146
15 lost to Naomi Landau (ISR) 1568 391:459and is 55th with 8 +78
16 beat Trevor Halsall (AUS) 1854 489:367and is 41st with 9 +200
17 beat Andrew Goodwin (ENG) 1845 400:320and is 30th with 10 +280
18 pipped Joanne Craig (NZL) 1871 455:450and is 24th with 11 +285
19 beat Emmanuel Umujose (NGA) 2009 384:364and is 17th with 12 +305
20 lost to Esther Perrins (AUS) 1963 313:449and is 30th with 12 +169
21 beat Neil Scott (SCO) 1910 466:353and is 21st with 13 +282
22 lost to Marlon Prudencio (SGP) 1870 399:456and is 28th with 13 +225
23 beat Waseem Khatri (PAK) 1878 418:300and is 20th with 14 +343
24 got walloped by Ayorinde Saidu (NGA) 2042 332:546and is 34th with 14 +129
25 beat Neil Scott (SCO) 1910 512:420and is 25th with 15 +221
26 lost to Puttapong Moonsarn (THA) 1729 391:414and is 34th with 15 +198
27 lost to Puneet Sharma (USA) 1674 433:470and is 41st with 15 +161
28 pipped Yong Jian Rong (SGP) 1560 391:385and is 35th with 16 +167
29 beat Robert Linn (USA) 1804 469:364and is 28th with 17 +272
30 lost to Jakkrit Klaphajone (THA) 2029 360:476and is 35th with 17 +156
31 got walloped by Mark Nyman (ENG) 2081 351:569and is 43rd with 17 -62
32 walloped Mythili Rudra (AUS) 1712 681:455and is 35th with 18 +164
')