Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Anlaug Frydenlund (NOR) 1244



1 lost to Michael Tang (MYS) 1706 304:485and is 124th with 0 -181
2 got walloped by Jesse Matthews (CAN) 1972 321:546and is 129th with 0 -406
3 beat Jared Robinson (ENG) 1889 360:336and is 109th with 1 -382
4 lost to Abdullah Abbasi (PAK) 1284 384:411and is 119th with 1 -409
5 walloped Shakir Reshamwala (KWT) 1449 516:287and is 95th with 2 -180
6 lost to Patrick Mpundu (ZMB) 1620 379:468and is 106th with 2 -269
7 lost to Rob Rosenthal (ARE) 1494 348:399and is 114th with 2 -320
8 lost to Karen Richards (AUS) 1677 415:450and is 115th with 2 -355
9 beat Leslie Charles (TTO) 1780 377:363and is 108th with 3 -341
10 beat Jarrod Page (ZAF) 1763 442:331and is 91st with 4 -230
11 was pipped by Steve Perry (ENG) 1686 415:423and is 106th with 4 -238
12 beat Mario Saliba (MLT) 1435 391:319and is 91st with 5 -166
13 lost to Ayorinde Saidu (NGA) 2042 248:422and is 103rd with 5 -340
14 lost to Mario Saliba (MLT) 1435 354:438and is 109th with 5 -424
15 lost to Alex Tan (MYS) 1712 422:463and is 115th with 5 -465
16 beat Nuala O'Rourke (NIR) 1566 504:387and is 111th with 6 -348
17 beat Jackie McLeod (ENG) 1597 473:372and is 99th with 7 -247
18 lost to Manop Phiphat (THA) 1863 279:448and is 106th with 7 -416
19 lost to Mariam Arif (PAK) 1251 374:389and is 111th with 7 -431
20 lost to Eric Kinderman (ARE) 1512 405:450and is 115th with 7 -476
21 beat Jennifer Lee (USA) 1320 415:398and is 109th with 8 -459
22 lost to Ron Baginski (AUS) 1749 352:427and is 115th with 8 -534
23 walloped Andy Kurnia (SGP) 1842 441:231and is 108th with 9 -324
24 beat Dan Sandu (ROU) 1536 373:362and is 102nd with 10 -313
25 lost to Leslie Charles (TTO) 1780 351:493and is 110th with 10 -455
26 lost to Karen Richards (AUS) 1677 347:489and is 114th with 10 -597
27 lost to Blue Thorogood (NZL) 1801 385:422and is 119th with 10 -634
28 lost to John McNaughton (NZL) 995 272:471and is 123rd with 10 -833
29 beat Warodom Geamsakul (JPN) 1215 447:250and is 115th with 11 -636
30 beat Mariam Arif (PAK) 1251 508:363and is 112th with 12 -491
31 pipped Odette Rio (PHL) 1974 328:325and is 105th with 13 -488
32 lost to Patrick Mpundu (ZMB) 1620 372:484and is 110th with 13 -600
')