Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Peter Armstrong (USA) 2074



1 beat Tony Leah (CAN) 1897 445:380and is 37th with 1 +65
2 lost to Andy Kurnia (SGP) 1842 417:430and is 50th with 1 +52
3 got walloped by David Koenig (USA) 1980 321:523and is 103rd with 1 -150
4 beat Yong Jian Rong (SGP) 1560 442:416and is 76th with 2 -124
5 beat Gerry Carter (THA) 1827 445:346and is 55th with 3 -25
6 beat Cecilia Le (USA) 1726 422:375and is 41st with 4 +22
7 lost to Femi Awowade (ENG) 1770 447:476and is 56th with 4 -7
8 beat Omri Rosenkrantz (ISR) 1600 487:365and is 38th with 5 +115
9 lost to Bob Jackman (AUS) 1720 379:399and is 51st with 5 +95
10 lost to Joanne Craig (NZL) 1871 299:412and is 69th with 5 -18
11 beat Adam Logan (CAN) 2175 498:425and is 55th with 6 +55
12 beat Ayorinde Saidu (NGA) 2042 415:379and is 45th with 7 +91
13 beat James Squires (SCO) 1747 441:393and is 31st with 8 +139
14 lost to Bob Jackman (AUS) 1720 381:420and is 44th with 8 +100
15 beat Taewan Sutthasin (THA) 1887 508:372and is 28th with 9 +236
16 beat Richard Jeremy (AUS) 1936 470:413and is 20th with 10 +293
17 lost to Toh Weibin (SGP) 2027 378:499and is 32nd with 10 +172
18 beat Craig Beevers (ENG) 2161 485:363and is 23rd with 11 +294
19 lost to Marlon Prudencio (SGP) 1870 386:420and is 33rd with 11 +260
20 beat Emmanuel Umujose (NGA) 2009 474:411and is 25th with 12 +323
21 lost to Esther Perrins (AUS) 1963 439:505and is 35th with 12 +257
22 lost to Paul Allan (ENG) 2029 391:415and is 43rd with 12 +233
23 beat Chris Vicary (ENG) 1733 445:403and is 36th with 13 +275
24 pipped Yong Jian Rong (SGP) 1560 375:367and is 32nd with 14 +283
25 lost to David Webb (ENG) 1975 373:405and is 39th with 14 +251
26 lost to Richard Jeremy (AUS) 1936 513:529and is 46th with 14 +235
27 was pipped by Yong Jian Rong (SGP) 1560 433:436and is 55th with 14 +232
28 beat Gerry Carter (THA) 1827 575:397and is 46th with 15 +410
29 beat Howard Warner (NZL) 1928 455:388and is 37th with 16 +477
30 beat Onota Oteheri (NGA) 1991 464:391and is 30th with 17 +550
31 beat Puttapong Moonsarn (THA) 1729 445:402and is 26th with 18 +593
32 beat Andrew Fisher (AUS) 2053 468:410and is 20th with 19 +651
')