Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Ayorinde Saidu (NGA) 2042



1 lost to John Ashmore (ENG) 1881 354:425and is 96th with 0 -71
2 beat Lakshan Wanni (LKA) 1784 403:372and is 76th with 1 -40
3 beat Puttapong Moonsarn (THA) 1729 426:344and is 49th with 2 +42
4 beat Pat John (TTO) 1737 445:364and is 32nd with 3 +123
5 lost to Taewan Sutthasin (THA) 1887 431:481and is 47th with 3 +73
6 beat Shaila Amalean (LKA) 1553 462:362and is 34th with 4 +173
7 beat Jennifer Lee (USA) 1320 509:412and is 23rd with 5 +270
8 lost to Cameron Farlow (AUS) 1908 439:498and is 29th with 5 +211
9 lost to David Webb (ENG) 1975 409:458and is 45th with 5 +162
10 got walloped by Tony Leah (CAN) 1897 297:498and is 71st with 5 -39
11 lost to Nigel Richards (NZL) 2233 410:513and is 81st with 5 -142
12 lost to Peter Armstrong (USA) 2074 379:415and is 92nd with 5 -178
13 beat Anlaug Frydenlund (NOR) 1244 422:248and is 75th with 6 -4
14 beat Martin Teo (MYS) 1840 458:351and is 63rd with 7 +103
15 beat Paul Kalumba (ZMB) 1734 448:406and is 54th with 8 +145
16 lost to Onota Oteheri (NGA) 1991 331:464and is 67th with 8 +12
17 beat Jakkrit Klaphajone (THA) 2029 501:390and is 53rd with 9 +123
18 beat Mark Kenas (USA) 1860 448:381and is 44th with 10 +190
19 beat Naomi Landau (ISR) 1568 497:333and is 31st with 11 +354
20 lost to Joanne Craig (NZL) 1871 363:480and is 45th with 11 +237
21 beat Rich Baker (USA) 1802 534:389and is 33rd with 12 +382
22 beat Mythili Rudra (AUS) 1712 530:388and is 26th with 13 +524
23 lost to Andrew Fisher (AUS) 2053 409:437and is 34th with 13 +496
24 walloped Yeo Kian Hung (MYS) 1797 546:332and is 24th with 14 +710
25 pipped Wayne Kelly (ENG) 1881 398:389and is 19th with 15 +719
26 beat Marty Gabriel (USA) 1974 524:344and is 14th with 16 +899
27 lost to David Koenig (USA) 1980 433:478and is 19th with 16 +854
28 lost to Allan Oyende (KEN) 1970 398:472and is 24th with 16 +780
29 lost to Mark Nyman (ENG) 2081 391:531and is 34th with 16 +640
30 beat Cyril Umebiye (NGA) 1924 464:431and is 28th with 17 +673
31 beat Mythili Rudra (AUS) 1712 429:404and is 25th with 18 +698
32 walloped Puneet Sharma (USA) 1674 587:369and is 16th with 19 +916
')