Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Taewan Sutthasin (THA) 1887



1 was pulverised by Alastair Richards (AUS) 2053 230:531and is 130th with 0 -301
2 beat Abdullah Abbasi (PAK) 1284 545:391and is 93rd with 1 -147
3 beat Robert Springer (FRA) 1432 467:285and is 51st with 2 +35
4 beat Komol Panyasoponlert (THA) 2169 464:370and is 31st with 3 +129
5 beat Ayorinde Saidu (NGA) 2042 481:431and is 20th with 4 +179
6 beat Esther Perrins (AUS) 1963 449:430and is 11th with 5 +198
7 beat Andrew Goodwin (ENG) 1845 458:389and is 8th with 6 +267
8 lost to Richard Jeremy (AUS) 1936 415:461and is 16th with 6 +221
9 beat Peter Kougi (AUS) 1967 470:311and is 9th with 7 +380
10 lost to Lewis Mackay (ENG) 2092 334:422and is 17th with 7 +292
11 beat Craig Beevers (ENG) 2161 511:467and is 9th with 8 +336
12 lost to Waseem Khatri (PAK) 1878 406:492and is 18th with 8 +250
13 lost to Andrew Goodwin (ENG) 1845 382:506and is 32nd with 8 +126
14 tied with Stanley Njoroge (KEN) 1862 456:456and is 28th with 8.5 +126
15 lost to Peter Armstrong (USA) 2074 372:508and is 44th with 8.5 -10
16 lost to John O'Laughlin (USA) 2024 379:429and is 54th with 8.5 -60
17 lost to Jason Keller (USA) 1856 386:529and is 67th with 8.5 -203
18 beat Pat John (TTO) 1737 399:319and is 55th with 9.5 -123
19 lost to Jared Robinson (ENG) 1889 406:495and is 70th with 9.5 -212
20 got walloped by Michael Tang (MYS) 1706 352:587and is 82nd with 9.5 -447
21 beat Geoffrey Newman (CAN) 1839 472:400and is 69th with 10.5 -375
22 lost to Lakshan Wanni (LKA) 1784 445:486and is 79th with 10.5 -416
23 beat Trevor Hovelmeier (ZAF) 1963 420:360and is 65th with 11.5 -356
24 lost to Chris Lipe (USA) 1886 414:462and is 76th with 11.5 -404
25 beat Jarrod Page (ZAF) 1763 376:359and is 66th with 12.5 -387
26 beat Jared Robinson (ENG) 1889 468:371and is 58th with 13.5 -290
27 lost to Scott Garner (USA) 1597 361:397and is 70th with 13.5 -326
28 lost to Tony Sim (SGP) 1649 367:447and is 77th with 13.5 -406
29 lost to Irfan Siddiqui (BHR) 1751 348:462and is 86th with 13.5 -520
30 was pipped by Jesse Matthews (CAN) 1972 401:407and is 94th with 13.5 -526
31 beat Martin Teo (MYS) 1840 498:384and is 85th with 14.5 -412
32 lost to Eta Karo (NGA) 2112 368:406and is 93rd with 14.5 -450
')