Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Femi Awowade (ENG) 1770



1 beat Scott Garner (USA) 1597 458:378and is 28th with 1 +80
2 beat Shakir Reshamwala (KWT) 1449 442:367and is 19th with 2 +155
3 lost to David Wiegand (USA) 2192 355:496and is 53rd with 2 +14
4 lost to Joanne Craig (NZL) 1871 363:441and is 70th with 2 -64
5 beat Emmanuel Umujose (NGA) 2009 470:457and is 57th with 3 -51
6 beat Andrew Golding (CAN) 1728 514:329and is 37th with 4 +134
7 beat Peter Armstrong (USA) 2074 476:447and is 26th with 5 +163
8 lost to James Squires (SCO) 1747 424:436and is 35th with 5 +151
9 lost to Waseem Khatri (PAK) 1878 368:414and is 49th with 5 +105
10 lost to Bob Jackman (AUS) 1720 345:461and is 67th with 5 -11
11 beat Esther Perrins (AUS) 1963 502:477and is 57th with 6 +14
12 beat Elie Dangoor (ENG) 1871 423:402and is 48th with 7 +35
13 beat Bob Jackman (AUS) 1720 402:323and is 33rd with 8 +114
14 lost to James Squires (SCO) 1747 339:445and is 48th with 8 +8
15 beat Stanley Njoroge (KEN) 1862 486:434and is 33rd with 9 +60
16 lost to Paul Allan (ENG) 2029 421:556and is 51st with 9 -75
17 beat Pat John (TTO) 1737 488:348and is 35th with 10 +65
18 lost to Mohan Chunkath (IND) 1808 420:433and is 46th with 10 +52
19 was pipped by Albert Martono (IDN) 1399 428:429and is 59th with 10 +51
20 lost to Richard Jeremy (AUS) 1936 336:408and is 72nd with 10 -21
21 lost to Peter Sinton (NZL) 1750 429:494and is 79th with 10 -86
22 lost to Omri Rosenkrantz (ISR) 1600 356:479and is 85th with 10 -209
23 pipped Andrew Goodwin (ENG) 1845 413:408and is 80th with 11 -204
24 lost to Paul Kalumba (ZMB) 1734 371:463and is 89th with 11 -296
25 beat Jeff Grant (NZL) 1935 463:337and is 76th with 12 -170
26 beat Naomi Landau (ISR) 1568 376:339and is 68th with 13 -133
27 beat Andrew Goodwin (ENG) 1845 436:388and is 63rd with 14 -85
28 lost to Mythili Rudra (AUS) 1712 388:453and is 66th with 14 -150
29 beat Udayan Grover (IND) 1768 455:398and is 58th with 15 -93
30 beat Alex Tan (MYS) 1712 423:373and is 51st with 16 -43
31 beat Cheah Siu Hean (SGP) 1783 412:372and is 42nd with 17 -3
32 beat Robert Linn (USA) 1804 483:304and is 34th with 18 +176
')