Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Wellington Jighere (NGA) 2094



1 beat Howard Warner (NZL) 1928 443:430and is 61st with 1 +13
2 beat Mohan Chunkath (IND) 1808 487:384and is 24th with 2 +116
3 got walloped by Jason Keller (USA) 1856 369:608and is 66th with 2 -123
4 beat Cheah Siu Hean (SGP) 1783 463:384and is 41st with 3 -44
5 beat Waseem Khatri (PAK) 1878 442:395and is 24th with 4 +3
6 beat Jeff Grant (NZL) 1935 480:357and is 14th with 5 +126
7 beat Akkarapol Khwansak (THA) 1881 456:424and is 9th with 6 +158
8 walloped Puneet Sharma (USA) 1674 542:327and is 6th with 7 +373
9 beat Craig Beevers (ENG) 2161 484:344and is 4th with 8 +513
10 lost to Richard Jeremy (AUS) 1936 404:426and is 4th with 8 +491
11 lost to Allan Oyende (KEN) 1970 339:506and is 10th with 8 +324
12 lost to David Wiegand (USA) 2192 345:492and is 19th with 8 +177
13 beat Stanley Njoroge (KEN) 1862 448:416and is 13th with 9 +209
14 beat Andrew Goodwin (ENG) 1845 502:386and is 8th with 10 +325
15 beat Peter Kougi (AUS) 1967 446:425and is 7th with 11 +346
16 beat Marlon Prudencio (SGP) 1870 462:330and is 5th with 12 +478
17 beat Lewis Mackay (ENG) 2092 512:401and is 5th with 13 +589
18 beat Waseem Khatri (PAK) 1878 457:435and is 3rd with 14 +611
19 beat Allan Oyende (KEN) 1970 534:427and is 2nd with 15 +718
20 lost to Komol Panyasoponlert (THA) 2169 380:496and is 3rd with 15 +602
21 beat Austin Shin (ENG) 2085 405:367and is 2nd with 16 +640
22 lost to David Wiegand (USA) 2192 396:441and is 2nd with 16 +595
23 beat Craig Beevers (ENG) 2161 455:440and is 2nd with 17 +610
24 walloped Toh Weibin (SGP) 2027 550:338and is 2nd with 18 +822
25 was pipped by Lewis Mackay (ENG) 2092 456:457and is 2nd with 18 +821
26 beat Komol Panyasoponlert (THA) 2169 409:348and is 2nd with 19 +882
27 beat David Wiegand (USA) 2192 442:411and is 2nd with 20 +913
28 beat Nigel Richards (NZL) 2233 482:376and is 2nd with 21 +1019
29 beat Austin Shin (ENG) 2085 452:342and is 2nd with 22 +1129
30 beat Marlon Prudencio (SGP) 1870 436:360and is 1st with 23 +1205
31 beat Daniel Piechnick (AUS) 1997 448:407and is 1st with 24 +1246
32 beat Wayne Kelly (ENG) 1881 468:367and is 1st with 25 +1347
')