Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Komol Panyasoponlert (THA) 2169



1 lost to Trevor Hovelmeier (ZAF) 1963 345:514and is 122nd with 0 -169
2 beat Johnson Tsang (HKG) 0 433:414and is 94th with 1 -150
3 beat Jesse Matthews (CAN) 1972 420:386and is 64th with 2 -116
4 lost to Taewan Sutthasin (THA) 1887 370:464and is 82nd with 2 -210
5 beat Tariq Pervez (PAK) 1267 444:416and is 63rd with 3 -182
6 beat Elie Dangoor (ENG) 1871 464:347and is 43rd with 4 -65
7 beat Shaila Amalean (LKA) 1553 497:454and is 28th with 5 -22
8 lost to Pat John (TTO) 1737 402:442and is 45th with 5 -62
9 beat Robert Linn (USA) 1804 539:361and is 27th with 6 +116
10 beat Stanley Njoroge (KEN) 1862 493:343and is 18th with 7 +266
11 beat Bob Jackman (AUS) 1720 504:361and is 8th with 8 +409
12 beat Craig Beevers (ENG) 2161 448:338and is 6th with 9 +519
13 beat David Koenig (USA) 1980 503:438and is 4th with 10 +584
14 beat Naween Fernando (AUS) 2040 496:385and is 4th with 11 +695
15 beat David Wiegand (USA) 2192 527:378and is 3rd with 12 +844
16 lost to Lewis Mackay (ENG) 2092 417:460and is 4th with 12 +801
17 beat Waseem Khatri (PAK) 1878 426:333and is 4th with 13 +894
18 tied with Allan Oyende (KEN) 1970 440:440and is 4th with 13.5 +894
19 lost to Austin Shin (ENG) 2085 464:493and is 5th with 13.5 +865
20 beat Wellington Jighere (NGA) 2094 496:380and is 4th with 14.5 +981
21 beat Jesse Day (USA) 1968 479:449and is 3rd with 15.5 +1011
22 lost to Toh Weibin (SGP) 2027 428:441and is 3rd with 15.5 +998
23 got walloped by Cameron Farlow (AUS) 1908 336:571and is 6th with 15.5 +763
24 pipped Evans Clinchy (USA) 1992 421:420and is 4th with 16.5 +764
25 beat Cameron Farlow (AUS) 1908 448:391and is 3rd with 17.5 +821
26 lost to Wellington Jighere (NGA) 2094 348:409and is 4th with 17.5 +760
27 beat Lewis Mackay (ENG) 2092 526:365and is 3rd with 18.5 +921
28 beat Alastair Richards (AUS) 2053 446:420and is 3rd with 19.5 +947
29 lost to Esther Perrins (AUS) 1963 337:441and is 4th with 19.5 +843
30 beat David Wiegand (USA) 2192 491:441and is 3rd with 20.5 +893
31 beat Lewis Mackay (ENG) 2092 557:374and is 3rd with 21.5 +1076
32 lost to Lewis Mackay (ENG) 2092 434:479and is 4th with 21.5 +1031
')