Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mohan Chunkath (IND) 1808



1 beat Evan Cohen (ISR) 1969 381:369and is 62nd with 1 +12
2 lost to Wellington Jighere (NGA) 2094 384:487and is 85th with 1 -91
3 beat Joanne Craig (NZL) 1871 453:390and is 59th with 2 -28
4 lost to Jared Robinson (ENG) 1889 364:497and is 80th with 2 -161
5 lost to Cecilia Le (USA) 1726 292:472and is 99th with 2 -341
6 beat Andy Kurnia (SGP) 1842 486:287and is 76th with 3 -142
7 lost to Dan Sandu (ROU) 1536 405:422and is 84th with 3 -159
8 lost to Elie Dangoor (ENG) 1871 370:424and is 93rd with 3 -213
9 pipped Mario Saliba (MLT) 1435 401:393and is 87th with 4 -205
10 beat John Ashmore (ENG) 1881 466:401and is 76th with 5 -140
11 lost to Onota Oteheri (NGA) 1991 257:454and is 91st with 5 -337
12 pipped Lakshan Wanni (LKA) 1784 361:360and is 77th with 6 -336
13 beat Dan Sandu (ROU) 1536 507:393and is 63rd with 7 -222
14 beat Moira Fenech (MLT) 1293 453:417and is 53rd with 8 -186
15 lost to Pat John (TTO) 1737 384:484and is 64th with 8 -286
16 walloped Jared Robinson (ENG) 1889 550:302and is 49th with 9 -38
17 lost to Puttapong Moonsarn (THA) 1729 414:555and is 61st with 9 -179
18 beat Femi Awowade (ENG) 1770 433:420and is 50th with 10 -166
19 lost to Puneet Sharma (USA) 1674 374:464and is 65th with 10 -256
20 beat Albert Martono (IDN) 1399 475:413and is 52nd with 11 -194
21 lost to Peter Kougi (AUS) 1967 292:395and is 66th with 11 -297
22 lost to Hubert Wee (SGP) 2054 398:530and is 76th with 11 -429
23 lost to Scott Garner (USA) 1597 419:470and is 88th with 11 -480
24 beat Naomi Landau (ISR) 1568 474:388and is 72nd with 12 -394
25 was pipped by Pat John (TTO) 1737 453:458and is 81st with 12 -399
26 beat Rich Baker (USA) 1802 406:354and is 74th with 13 -347
27 beat Tariq Pervez (PAK) 1267 442:412and is 65th with 14 -317
28 beat Geoffrey Newman (CAN) 1839 470:445and is 53rd with 15 -292
29 beat Cheah Siu Hean (SGP) 1783 448:424and is 46th with 16 -268
30 beat Hubert Wee (SGP) 2054 439:423and is 39th with 17 -252
31 beat David Koenig (USA) 1980 418:396and is 30th with 18 -230
32 lost to Marty Gabriel (USA) 1974 384:414and is 36th with 18 -260
')