Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jason Keller (USA) 1856



1 beat Onota Oteheri (NGA) 1991 409:396and is 59th with 1 +13
2 lost to Joanne Craig (NZL) 1871 332:477and is 88th with 1 -132
3 walloped Wellington Jighere (NGA) 2094 608:369and is 39th with 2 +107
4 beat Chang Ching Wei (MYS) 1641 465:295and is 21st with 3 +277
5 beat Cameron Farlow (AUS) 1908 439:331and is 12th with 4 +385
6 lost to David Wiegand (USA) 2192 326:493and is 29th with 4 +218
7 lost to Alastair Richards (AUS) 2053 320:342and is 39th with 4 +196
8 lost to Esther Perrins (AUS) 1963 347:422and is 62nd with 4 +121
9 lost to Gerry Carter (THA) 1827 279:337and is 74th with 4 +63
10 walloped Steve Polatnick (USA) 1851 537:322and is 57th with 5 +278
11 beat Jakkrit Klaphajone (THA) 2029 414:362and is 43rd with 6 +330
12 tied with Scott Garner (USA) 1597 468:468and is 52nd with 6.5 +330
13 beat Abdullah Abbasi (PAK) 1284 436:385and is 38th with 7.5 +381
14 beat Pat John (TTO) 1737 455:398and is 25th with 8.5 +438
15 lost to Robert Linn (USA) 1804 427:484and is 39th with 8.5 +381
16 lost to Cameron Farlow (AUS) 1908 393:427and is 53rd with 8.5 +347
17 beat Taewan Sutthasin (THA) 1887 529:386and is 40th with 9.5 +490
18 beat Puttapong Moonsarn (THA) 1729 454:354and is 32nd with 10.5 +590
19 lost to Naween Fernando (AUS) 2040 367:498and is 44th with 10.5 +459
20 beat Tony Sim (SGP) 1649 562:380and is 35th with 11.5 +641
21 beat Russell Honeybun (AUS) 1813 467:356and is 25th with 12.5 +752
22 lost to Chris Vicary (ENG) 1733 398:461and is 35th with 12.5 +689
23 was pipped by Wayne Kelly (ENG) 1881 431:435and is 45th with 12.5 +685
24 beat Howard Warner (NZL) 1928 430:374and is 37th with 13.5 +741
25 lost to Naween Fernando (AUS) 2040 452:462and is 46th with 13.5 +731
26 lost to Stanley Njoroge (KEN) 1862 321:481and is 55th with 13.5 +571
27 lost to Robert Linn (USA) 1804 395:452and is 67th with 13.5 +514
28 lost to Daniel Piechnick (AUS) 1997 379:556and is 73rd with 13.5 +337
29 beat Michael Tang (MYS) 1706 425:377and is 64th with 14.5 +385
30 lost to Geoffrey Newman (CAN) 1839 448:553and is 73rd with 14.5 +280
31 walloped Jared Robinson (ENG) 1889 565:359and is 64th with 15.5 +486
32 beat Irfan Siddiqui (BHR) 1751 449:329and is 56th with 16.5 +606
')