Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Betty Eriksen (NZL) 994



1 lost to Adam Kauschke (AUS) 0 344:360and is 72nd with 0 -16
2 lost to Boots Moon (AUS) 1066 373:398and is 93rd with 0 -41
3 beat Carson Ip (HKG) 0 373:360and is 78th with 1 -28
4 was pipped by Rene Chelton (AUS) 1325 344:348and is 88th with 1 -32
5 lost to Janine Whittaker (AUS) 1212 361:401and is 98th with 1 -72
6 walloped Maryam Jalil (PAK) 0 472:272and is 83rd with 2 +128
7 beat Roger Cole-Baker (NZL) 0 346:294and is 61st with 3 +180
8 was pulverised by Cedric Lewis (MYS) 1519 261:547and is 88th with 3 -106
9 lost to Mary Gray (NZL) 0 360:395and is 98th with 3 -141
10 lost to Su Walker (NZL) 1198 362:402and is 104th with 3 -181
11 lost to Arnold Appelhof (AUS) 1081 349:381and is 109th with 3 -213
12 lost to Lewis Hawkins (NZL) 1246 358:380and is 113th with 3 -235
13 beat Roger Cole-Baker (NZL) 0 352:319and is 107th with 4 -202
14 lost to Paula Brown (AUS) 673 365:375and is 110th with 4 -212
15 beat Rob Marotta (AUS) 876 435:350and is 104th with 5 -127
16 beat Deborah Dwyer (AUS) 1069 392:376and is 94th with 6 -111
17 lost to Liz Fagerlund (NZL) 1536 331:412and is 102nd with 6 -192
18 beat Sunny Wright (AUS) 1080 474:355and is 91st with 7 -73
19 beat Boots Moon (AUS) 1066 436:364and is 84th with 8 -1
20 got walloped by John Rider (AUS) 1091 286:506and is 92nd with 8 -221
21 lost to Anne Goldstein (NZL) 932 295:324and is 99th with 8 -250
22 beat Mary Gray (NZL) 0 387:300and is 90th with 9 -163
23 beat Anne Stewart (AUS) 0 438:420and is 82nd with 10 -145
24 beat Hazel Purdie (NZL) 0 340:328and is 76th with 11 -133
')