Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Carol Johnsen (AUS) 1393



1 beat Sanjoy Gupta (IND) 1706 436:409and is 39th with 1 +27
2 beat Val Mills (NZL) 1527 385:357and is 27th with 2 +55
3 beat Edie Mueller (AUS) 1663 381:367and is 17th with 3 +69
4 beat Ruth Groffman (NZL) 1340 390:351and is 10th with 4 +108
5 lost to Anne Ashmore (ENG) 1589 369:482and is 23rd with 4 -5
6 lost to Ryan Sutton (AUS) 1616 352:484and is 40th with 4 -137
7 beat Jeremy Khoo (SGP) 1650 460:366and is 25th with 5 -43
8 beat David Gunn (NZL) 0 465:411and is 19th with 6 +11
9 lost to Weera Saengsit (THA) 1871 328:519and is 30th with 6 -180
10 lost to Dianne Brumby (AUS) 1472 400:419and is 41st with 6 -199
11 beat Don Hadley (AUS) 1214 549:372and is 29th with 7 -22
12 beat Graham Buckingham (ENG) 1210 405:323and is 20th with 8 +60
13 beat Norma Fisher (AUS) 1556 481:376and is 14th with 9 +165
14 lost to Dianne Brumby (AUS) 1472 325:352and is 21st with 9 +138
15 got walloped by Weera Saengsit (THA) 1871 268:514and is 37th with 9 -108
16 beat John Barker (AUS) 1334 414:346and is 29th with 10 -40
17 lost to Anne Ashmore (ENG) 1589 379:415and is 36th with 10 -76
18 lost to Cicely Bruce (NZL) 1510 430:441and is 44th with 10 -87
19 beat Mohammad Inayatullah (PAK) 1473 414:363and is 37th with 11 -36
20 lost to Susan Ensor (AUS) 1188 321:395and is 46th with 11 -110
21 lost to Robin Andersen (AUS) 1253 408:429and is 54th with 11 -131
22 pipped Absar Mustajab (PAK) 758 412:408and is 46th with 12 -127
23 lost to Graham Buckingham (ENG) 1210 350:395and is 53rd with 12 -172
24 lost to Ebikeme Adowei (NGA) 1189 305:460and is 64th with 12 -327
')