JOHN BARKER: 1501

R1 beat Antony Kimber (SA): 1378 439:422 ⇒ 37th on 1+17
R2 lost to Cameron Farlow (QLD): 1959 333:480 ⇒ 54th on 1-130
R3 beat Moana Nepia (NSW): 1309 402:358 ⇒ 37th on 2-86
R4 beat Noel Barrett (ACT): 1651 474:410 ⇒ 23rd on 3-22
R5 lost to Michael Tang (SGP): 1677 380:462 ⇒ 37th on 3-104
R6 lost to Edie Mueller (WA): 1583 322:508 ⇒ 52nd on 3-290
R7 beat Rocky Sharma (NSW): 1637 403:388 ⇒ 39th on 4-275
R8 lost to Frank Csarics (VIC): 1448 334:446 ⇒ 48th on 4-387
R9 beat Owen Randall (ACT): 1307 458:394 ⇒ 38th on 5-323
R10 lost to David Vanzyl (WA): 1667 308:481 ⇒ 49th on 5-496
R11 beat Marie London (TAS): 1401 479:380 ⇒ 38th on 6-397
R12 lost to Roberta Tait (QLD): 1439 317:407 ⇒ 48th on 6-487
R13 beat Owen Randall (ACT): 1307 443:365 ⇒ 39th on 7-409
R14 beat Paul Richards (QLD): 1513 405:322 ⇒ 31st on 8-326
R15 lost to Roberta Tait (QLD): 1439 317:470 ⇒ 40th on 8-479
R16 lost to Martin Waterworth (QLD): 1397 366:450 ⇒ 48th on 8-563
R17 lost to Ivor Zetler (NSW): 1392 246:431 ⇒ 55th on 8-748
R18 lost to Antony Kimber (SA): 1378 323:401 ⇒ 61st on 8-826
R19 beat Liz Blanch (QLD): 1435 434:364 ⇒ 54th on 9-756
R20 lost to Julie Belle (VIC): 1483 369:434 ⇒ 59th on 9-821
R21 beat Teresa Dean (SA): 1385 373:337 ⇒ 54th on 10-785
R22 lost to Angie Pearse (VIC): 1442 312:419 ⇒ 60th on 10-892
R23 beat Norma Fisher (VIC): 1592 447:375 ⇒ 53rd on 11-820
R24 beat Pat Schuberg (NSW): 1313 401:331 ⇒ 47th on 12-750
')