MICHAEL TANG: 1677

R1 got walloped by Alastair Richards (QLD): 2061 371:591 ⇒ 78th on 0-220
R2 pipped Norma Fisher (VIC): 1592 384:379 ⇒ 58th on 1-215
R3 beat Martin Rose (TAS): 1511 466:397 ⇒ 39th on 2-146
R4 beat Owen Randall (ACT): 1307 396:289 ⇒ 24th on 3-39
R5 beat John Barker (NSW): 1501 462:380 ⇒ 14th on 4+43
R6 beat Arnold Appelhof (QLD): 1362 387:369 ⇒ 8th on 5+61
R7 beat Heather Long (VIC): 1652 477:354 ⇒ 5th on 6+184
R8 beat Mythili Rudra (VIC): 1731 442:385 ⇒ 4th on 7+241
R9 lost to Ryan Sutton (NSW): 1794 275:426 ⇒ 7th on 7+90
R10 lost to Daniel Piechnick (SA): 1860 345:371 ⇒ 12th on 7+64
R11 beat Karen Richards (QLD): 1618 397:384 ⇒ 9th on 8+77
R12 tied with Andrew Fisher (VIC): 1957 397:397 ⇒ 7th on 8.5+77
R13 beat Ayorinde Saidu (NGA): 2108 476:348 ⇒ 5th on 9.5+205
R14 lost to Cameron Farlow (QLD): 1959 364:425 ⇒ 8th on 9.5+144
R15 lost to Andrew Fisher (VIC): 1957 337:417 ⇒ 12th on 9.5+64
R16 walloped Mythili Rudra (VIC): 1731 523:277 ⇒ 8th on 10.5+310
R17 beat Esther Perrins (NSW): 1904 475:314 ⇒ 5th on 11.5+471
R18 lost to Alastair Richards (QLD): 2061 318:442 ⇒ 9th on 11.5+347
R19 lost to Rocky Sharma (NSW): 1637 333:380 ⇒ 13th on 11.5+300
R20 lost to Peter Kougi (VIC): 1924 322:428 ⇒ 20th on 11.5+194
R21 lost to Roberta Tait (QLD): 1439 387:458 ⇒ 26th on 11.5+123
R22 lost to Paul Richards (QLD): 1513 317:405 ⇒ 33rd on 11.5+35
R23 beat Adam Kretschmer (SA): 1704 421:375 ⇒ 27th on 12.5+81
R24 was pulverised by Victor Tung (NSW): 1659 302:596 ⇒ 34th on 12.5-213
')