PAT SCHUBERG: 1313

R1 beat Liz Blanch (QLD): 1435 354:312 ⇒ 30th on 1+42
R2 pipped Jyoti Chandna (NSW): 1398 397:395 ⇒ 19th on 2+44
R3 lost to Roberta Tait (QLD): 1439 324:396 ⇒ 34th on 2-28
R4 lost to Paul Richards (QLD): 1513 307:412 ⇒ 50th on 2-133
R5 beat Rocky Sharma (NSW): 1637 474:316 ⇒ 30th on 3+25
R6 lost to Trevor Halsall (VIC): 1844 296:475 ⇒ 49th on 3-154
R7 lost to Martin Rose (TAS): 1511 389:405 ⇒ 56th on 3-170
R8 beat Mary McMahon (VIC): 1408 438:310 ⇒ 42nd on 4-42
R9 lost to Ron Baginski (QLD): 1746 337:422 ⇒ 53rd on 4-127
R10 lost to Noel Barrett (ACT): 1651 312:404 ⇒ 61st on 4-219
R11 lost to Julie Brice (QLD): 1406 397:425 ⇒ 66th on 4-247
R12 lost to Dianne Davis (VIC): 1462 439:474 ⇒ 71st on 4-282
R13 walloped Mary McMahon (VIC): 1408 494:287 ⇒ 61st on 5-75
R14 beat Peter Shaw (NSW): 1508 408:336 ⇒ 53rd on 6-3
R15 lost to Lewis Hawkins (NZ): 1368 300:376 ⇒ 60th on 6-79
R16 beat Antony Kimber (SA): 1378 414:398 ⇒ 54th on 7-63
R17 lost to Tengku Asri (MYS): 1482 326:381 ⇒ 60th on 7-118
R18 lost to Michael Cameron (SA): 1704 415:518 ⇒ 65th on 7-221
R19 pipped Trish Brighton (QLD): 1392 392:391 ⇒ 60th on 8-220
R20 lost to Antonios Syrigos (SA): 1510 367:390 ⇒ 64th on 8-243
R21 beat Norma Fisher (VIC): 1592 458:322 ⇒ 57th on 9-107
R22 beat Susan MacGillivray (ACT): 1387 469:347 ⇒ 51st on 10+15
R23 lost to Barry Jordan (SA): 1471 365:410 ⇒ 56th on 10-30
R24 lost to John Barker (NSW): 1501 331:401 ⇒ 61st on 10-100
')