GABRIELLE PESTINGER: 589

R1 lost to Mike Hudson (SA): 963 329:349 ⇒ 42nd on 0-20
R2 lost to Anne Hough (NSW): 996 318:453 ⇒ 67th on 0-155
R3 lost to Tony Kalayzich (NSW): 1237 354:373 ⇒ 70th on 0-174
R4 lost to Margaret Neal (NSW): 1193 381:476 ⇒ 73rd on 0-269
R5 was pipped by Aditya Bose-Mandal (WA): 555 359:368 ⇒ 73rd on 0-278
R6 beat Paula Brown (SA): 892 398:331 ⇒ 68th on 1-211
R7 beat Michelle Sturzebechr (SA): 813 382:365 ⇒ 63rd on 2-194
R8 beat Elize Plaganyi (VIC): 913 351:341 ⇒ 59th on 3-184
R9 lost to Vonni Farlow (QLD): 978 320:353 ⇒ 64th on 3-217
R10 lost to Latha Weerakkody (VIC): 953 287:385 ⇒ 67th on 3-315
R11 lost to Mel Leckie (SA): 644 395:408 ⇒ 68th on 3-328
R12 was pipped by Harper Pestinger (VIC): 632 345:353 ⇒ 71st on 3-336
R13 beat Paula Brown (SA): 892 397:294 ⇒ 66th on 4-233
R14 was pipped by Joan King (SA): 542 357:366 ⇒ 67th on 4-242
R15 beat Kaustav Bhowmick (WA): 500 373:356 ⇒ 66th on 5-225
R16 beat Marisa Nuccitelli (VIC): 665 389:308 ⇒ 62nd on 6-144
R17 lost to Elize Plaganyi (VIC): 913 380:417 ⇒ 65th on 6-181
R18 lost to Ronnie Bennett (ACT): 1107 340:367 ⇒ 67th on 6-208
R19 beat Meghna Nagarajan (VIC): 500 400:259 ⇒ 62nd on 7-67
R20 beat Aditya Bose-Mandal (WA): 555 464:320 ⇒ 57th on 8+77
R21 beat Latha Weerakkody (VIC): 953 352:333 ⇒ 52nd on 9+96
R22 beat Betty Egan (VIC): 1073 442:397 ⇒ 46th on 10+141
R23 beat Jeanette Hansen (QLD): 1135 393:366 ⇒ 40th on 11+168
R24 lost to Pam Bennett (NSW): 1038 353:525 ⇒ 47th on 11-4
')