MIKE HUDSON: 963

R1 beat Gabrielle Pestinger (VIC): 589 349:329 ⇒ 33rd on 1+20
R2 beat Elana Jaremyn (SA): 812 406:300 ⇒ 10th on 2+126
R3 beat Jack Ashwin (QLD): 1064 397:386 ⇒ 6th on 3+137
R4 lost to Yvonne Edwards (NSW): 1262 325:427 ⇒ 17th on 3+35
R5 lost to Benjamin Lee (WA): 1139 361:439 ⇒ 35th on 3-43
R6 beat Jeanette Hansen (QLD): 1135 351:315 ⇒ 23rd on 4-7
R7 was pipped by Pranav Srivatsan (VIC): 539 326:327 ⇒ 33rd on 4-8
R8 beat Wayne Willis (QLD): 850 359:259 ⇒ 23rd on 5+92
R9 beat Patti Ashwin (QLD): 1190 379:337 ⇒ 16th on 6+134
R10 lost to Karyn Crease (SA): 1067 321:347 ⇒ 22nd on 6+108
R11 lost to Anne Goldstein (NZ): 1147 323:422 ⇒ 31st on 6+9
R12 lost to Susan Roberts (SA): 1127 360:429 ⇒ 40th on 6-60
R13 a bye in this round ⇒ 47th on 6-60
R14 a bye in this round ⇒ 49th on 6-60
R15 a bye in this round ⇒ 55th on 6-60
R16 a bye in this round ⇒ 59th on 6-60
R17 a bye in this round ⇒ 62nd on 6-60
R18 a bye in this round ⇒ 65th on 6-60
R19 a bye in this round ⇒ 67th on 6-60
R20 a bye in this round ⇒ 68th on 6-60
R21 a bye in this round ⇒ 70th on 6-60
R22 a bye in this round ⇒ 72nd on 6-60
R23 a bye in this round ⇒ 72nd on 6-60
R24 a bye in this round ⇒ 72nd on 6-60
')