ANNE HOUGH: 996

R1 lost to Elana Jaremyn (SA): 812 336:354 ⇒ 41st on 0-18
R2 beat Gabrielle Pestinger (VIC): 589 453:318 ⇒ 23rd on 1+117
R3 lost to Siva Sivapalasundram (VIC): 1173 330:364 ⇒ 39th on 1+83
R4 lost to Liz Jackman (NSW): 1041 283:388 ⇒ 53rd on 1-22
R5 beat Harper Pestinger (VIC): 632 394:374 ⇒ 48th on 2-2
R6 beat Glen Chandler (VIC): 999 357:325 ⇒ 36th on 3+30
R7 lost to Arlene Williams (ACT): 944 279:402 ⇒ 51st on 3-93
R8 beat Vonni Farlow (QLD): 978 418:330 ⇒ 38th on 4-5
R9 beat Rob Marotta (SA): 971 377:289 ⇒ 27th on 5+83
R10 lost to Linda Leshetz (SA): 1217 337:393 ⇒ 36th on 5+27
R11 lost to Margaret Gibson (SA): 1285 313:419 ⇒ 47th on 5-79
R12 lost to Benjamin Lee (WA): 1139 395:467 ⇒ 55th on 5-151
R13 lost to Joyce Browett (SA): 1069 254:404 ⇒ 60th on 5-301
R14 beat Kaustav Bhowmick (WA): 500 452:285 ⇒ 51st on 6-134
R15 beat Liz Jackman (NSW): 1041 383:368 ⇒ 45th on 7-119
R16 lost to Vonni Farlow (QLD): 978 337:405 ⇒ 51st on 7-187
R17 lost to Wayne Willis (QLD): 850 340:367 ⇒ 56th on 7-214
R18 pipped Siva Sivapalasundram (VIC): 1173 345:342 ⇒ 50th on 8-211
R19 beat Lyndee Hill (SA): 987 456:378 ⇒ 46th on 9-133
R20 beat Joan King (SA): 542 345:318 ⇒ 41st on 10-106
R21 lost to Helen Jones (SA): 1172 340:353 ⇒ 44th on 10-119
R22 beat Louisa Atsas (SA): 954 378:264 ⇒ 37th on 11-5
R23 beat Patti Ashwin (QLD): 1190 411:379 ⇒ 32nd on 12+27
R24 beat Anne Goldstein (NZ): 1147 355:330 ⇒ 26th on 13+52
')