TONY KALAYZICH: 1237

R1 lost to Rhys McGuckin (QLD): 1084 348:448 ⇒ 63rd on 0-100
R2 lost to Caroline Scowcroft (ACT): 1280 339:397 ⇒ 68th on 0-158
R3 beat Gabrielle Pestinger (VIC): 589 373:354 ⇒ 62nd on 1-139
R4 beat Latha Weerakkody (VIC): 953 429:289 ⇒ 41st on 2+1
R5 beat Margaret Bishop (TAS): 1284 425:302 ⇒ 22nd on 3+124
R6 walloped Rob Marotta (SA): 971 480:269 ⇒ 11th on 4+335
R7 walloped Dorothy Barraclough (VIC): 1009 473:252 ⇒ 6th on 5+556
R8 lost to Yvonne Edwards (NSW): 1262 395:405 ⇒ 12th on 5+546
R9 lost to Pranav Srivatsan (VIC): 539 360:398 ⇒ 20th on 5+508
R10 beat Pat Hudson (SA): 1188 407:292 ⇒ 15th on 6+623
R11 beat John Rider (VIC): 1282 442:331 ⇒ 11th on 7+734
R12 pipped Sunny Wright (NSW): 1209 333:332 ⇒ 7th on 8+735
R13 tied with Peter Bauer (VIC): 1245 330:330 ⇒ 10th on 8.5+735
R14 lost to Yvonne Edwards (NSW): 1262 378:409 ⇒ 15th on 8.5+704
R15 beat Pat Hudson (SA): 1188 404:298 ⇒ 11th on 9.5+810
R16 lost to Caroline Scowcroft (ACT): 1280 282:426 ⇒ 16th on 9.5+666
R17 was pipped by Ivy Nicholls (TAS): 1125 365:374 ⇒ 23rd on 9.5+657
R18 beat Susan Roberts (SA): 1127 369:331 ⇒ 16th on 10.5+695
R19 lost to Betty Foreman (NSW): 1218 332:344 ⇒ 23rd on 10.5+683
R20 walloped Sunny Wright (NSW): 1209 496:294 ⇒ 19th on 11.5+885
R21 lost to Paula Messer (VIC): 1127 320:332 ⇒ 25th on 11.5+873
R22 lost to Sharon Sorensen (NSW): 1279 289:299 ⇒ 30th on 11.5+863
R23 beat Benjamin Lee (WA): 1139 403:265 ⇒ 24th on 12.5+1001
R24 lost to Jack Ashwin (QLD): 1064 275:366 ⇒ 30th on 12.5+910
')