SUSAN ROBERTS: 1127

R1 lost to John Hayes (TAS): 1269 361:469 ⇒ 68th on 0-108
R2 beat Sharvin Jeyendran (WA): 572 418:280 ⇒ 37th on 1+30
R3 beat Minuki Satharasinghe (VIC): 760 421:321 ⇒ 18th on 2+130
R4 beat Louisa Atsas (SA): 954 395:328 ⇒ 8th on 3+197
R5 lost to Hanne Marks (NSW): 1236 312:466 ⇒ 29th on 3+43
R6 beat Betty Egan (VIC): 1073 395:361 ⇒ 19th on 4+77
R7 lost to Elana Jaremyn (SA): 812 379:411 ⇒ 31st on 4+45
R8 beat Joyce Browett (SA): 1069 431:370 ⇒ 22nd on 5+106
R9 lost to Ivy Nicholls (TAS): 1125 281:394 ⇒ 31st on 5-7
R10 beat Benjamin Lee (WA): 1139 333:292 ⇒ 24th on 6+34
R11 lost to Jack Ashwin (QLD): 1064 338:373 ⇒ 32nd on 6-1
R12 beat Mike Hudson (SA): 963 429:360 ⇒ 25th on 7+68
R13 beat Jack Ashwin (QLD): 1064 370:341 ⇒ 19th on 8+97
R14 beat Patti Ashwin (QLD): 1190 368:339 ⇒ 14th on 9+126
R15 pipped Shekinah Giffen (QLD): 948 387:381 ⇒ 10th on 10+132
R16 lost to Yvonne Edwards (NSW): 1262 445:488 ⇒ 14th on 10+89
R17 lost to John Rider (VIC): 1282 381:426 ⇒ 21st on 10+44
R18 lost to Tony Kalayzich (NSW): 1237 331:369 ⇒ 28th on 10+6
R19 beat Khwanjai Thammaping (VIC): 1220 384:342 ⇒ 21st on 11+48
R20 lost to Benjamin Lee (WA): 1139 246:429 ⇒ 29th on 11-135
R21 beat Sunny Wright (NSW): 1209 424:357 ⇒ 24th on 12-68
R22 beat Fiona Braendler (SA): 868 432:376 ⇒ 17th on 13-12
R23 lost to Betty Foreman (NSW): 1218 364:393 ⇒ 23rd on 13-41
R24 lost to Joyce Browett (SA): 1069 333:494 ⇒ 29th on 13-202
')