ADAM KRETSCHMER: 1681



R1 beat Stephen Mooney Purse (TAS): 1633 437:360 ⇒ 2nd on 1+77
R2 beat Carmel Dodd (SA): 1578 391:367 ⇒ 3rd on 2+101
R3 beat John Holgate (NSW): 1639 405:377 ⇒ 2nd on 3+129
R4 lost to Karen Richards (QLD): 1600 367:515 ⇒ 6th on 3-19
R5 lost to Tim Mason (WA): 1706 419:445 ⇒ 8th on 3-45
R6 was pipped by Bob Jackman (NSW): 1721 382:389 ⇒ 11th on 3-52
R7 beat Ron Baginski (QLD): 1729 384:358 ⇒ 11th on 4-26
R8 lost to Michael Cameron (SA): 1754 361:421 ⇒ 11th on 4-86
R9 got walloped by Joanne Craig (NSW): 1772 298:528 ⇒ 16th on 4-316
R10 lost to Daniel Piechnick (SA): 1908 418:606 ⇒ 17th on 4-504
R11 lost to Andrew Fisher (VIC): 1995 367:565 ⇒ 18th on 4-702
R12 beat Russell Honeybun (WA): 1914 456:420 ⇒ 15th on 5-666
R13 lost to Esther Perrins (NSW): 1846 341:417 ⇒ 17th on 5-742
R14 lost to David Vanzyl (WA): 1768 302:453 ⇒ 17th on 5-893
R15 beat Rod Talbot (NSW): 1730 487:299 ⇒ 17th on 6-705
R16 beat Ryan Sutton (NSW): 1726 482:349 ⇒ 16th on 7-572
R17 lost to Trevor Tao (SA): 1713 361:393 ⇒ 17th on 7-604
R18 beat Rocky Sharma (NSW): 1682 483:331 ⇒ 14th on 8-452
R19 got walloped by Tony Hunt (NSW): 1660 326:533 ⇒ 16th on 8-659
')