DANIEL PIECHNICK: 1908



R1 beat David Vanzyl (WA): 1768 449:357 ⇒ 1st on 1+92
R2 beat Rod Talbot (NSW): 1730 472:416 ⇒ 1st on 2+148
R3 lost to Ryan Sutton (NSW): 1726 330:398 ⇒ 7th on 2+80
R4 beat Trevor Tao (SA): 1713 484:350 ⇒ 2nd on 3+214
R5 beat Rocky Sharma (NSW): 1682 454:306 ⇒ 2nd on 4+362
R6 beat Tony Hunt (NSW): 1660 440:381 ⇒ 2nd on 5+421
R7 lost to Stephen Mooney Purse (TAS): 1633 388:449 ⇒ 2nd on 5+360
R8 beat Carmel Dodd (SA): 1578 354:335 ⇒ 2nd on 6+379
R9 beat John Holgate (NSW): 1639 503:355 ⇒ 1st on 7+527
R10 beat Adam Kretschmer (SA): 1681 606:418 ⇒ 1st on 8+715
R11 beat Tim Mason (WA): 1706 403:352 ⇒ 1st on 9+766
R12 lost to Bob Jackman (NSW): 1721 354:498 ⇒ 2nd on 9+622
R13 beat Ron Baginski (QLD): 1729 474:392 ⇒ 2nd on 10+704
R14 lost to Michael Cameron (SA): 1754 354:489 ⇒ 3rd on 10+569
R15 beat Joanne Craig (NSW): 1772 449:389 ⇒ 2nd on 11+629
R16 beat Karen Richards (QLD): 1600 459:437 ⇒ 1st on 12+651
R17 lost to Andrew Fisher (VIC): 1995 388:420 ⇒ 3rd on 12+619
R18 was pipped by Russell Honeybun (WA): 1914 432:433 ⇒ 4th on 12+618
R19 beat Esther Perrins (NSW): 1846 443:383 ⇒ 3rd on 13+678
')