ROD TALBOT: 1730



R1 lost to Joanne Craig (NSW): 1772 428:468 ⇒ 14th on 0-40
R2 lost to Daniel Piechnick (SA): 1908 416:472 ⇒ 19th on 0-96
R3 beat Andrew Fisher (VIC): 1995 516:367 ⇒ 12th on 1+53
R4 lost to Russell Honeybun (WA): 1914 422:439 ⇒ 16th on 1+36
R5 lost to Esther Perrins (NSW): 1846 289:416 ⇒ 17th on 1-91
R6 beat David Vanzyl (WA): 1768 482:427 ⇒ 14th on 2-36
R7 lost to Karen Richards (QLD): 1600 394:448 ⇒ 16th on 2-90
R8 beat Ryan Sutton (NSW): 1726 422:406 ⇒ 14th on 3-74
R9 beat Trevor Tao (SA): 1713 479:375 ⇒ 12th on 4+30
R10 beat Rocky Sharma (NSW): 1682 399:373 ⇒ 11th on 5+56
R11 beat Tony Hunt (NSW): 1660 388:332 ⇒ 8th on 6+112
R12 beat Stephen Mooney Purse (TAS): 1633 472:438 ⇒ 8th on 7+146
R13 lost to Carmel Dodd (SA): 1578 393:472 ⇒ 9th on 7+67
R14 lost to John Holgate (NSW): 1639 382:397 ⇒ 10th on 7+52
R15 lost to Adam Kretschmer (SA): 1681 299:487 ⇒ 11th on 7-136
R16 beat Tim Mason (WA): 1706 454:313 ⇒ 10th on 8+5
R17 lost to Bob Jackman (NSW): 1721 287:362 ⇒ 11th on 8-70
R18 lost to Ron Baginski (QLD): 1729 356:525 ⇒ 13th on 8-239
R19 beat Michael Cameron (SA): 1754 430:410 ⇒ 13th on 9-219
')