LIZ JACKMAN: 1016

R1 beat Kaustav Bhowmick (WA): 747 425:402 ⇒ 19th on 1+23
R2 pipped Margaret Bishop (TAS): 1093 367:363 ⇒ 10th on 2+27
R3 beat Chris Payne (WA): 1127 392:349 ⇒ 5th on 3+70
R4 lost to Sharvin Jeyendran (WA): 864 327:428 ⇒ 13th on 3-31
R5 lost to Jan Hill (TAS): 1242 340:403 ⇒ 21st on 3-94
R6 lost to Cori Lodder (WA): 1259 366:444 ⇒ 29th on 3-172
R7 beat Benjamin Lee (WA): 1186 382:331 ⇒ 22nd on 4-121
R8 beat Delys Carbon (WA): 1051 476:378 ⇒ 15th on 5-23
R9 lost to Rahul Jegatheva (WA): 1136 331:489 ⇒ 22nd on 5-181
R10 beat Jane Walker (WA): 1037 356:339 ⇒ 17th on 6-164
R11 beat Ben Munson (QLD): 1194 446:310 ⇒ 13th on 7-28
R12 beat Donna Sekkouah (WA): 1033 404:312 ⇒ 9th on 8+64
R13 beat Cori Lodder (WA): 1259 391:371 ⇒ 6th on 9+84
R14 lost to Patti Ashwin (QLD): 1161 352:405 ⇒ 9th on 9+31
R15 beat Sharvin Jeyendran (WA): 864 392:296 ⇒ 7th on 10+127
R16 beat Rahul Jegatheva (WA): 1136 459:445 ⇒ 6th on 11+141
R17 lost to Susan Roberts (SA): 1136 354:394 ⇒ 8th on 11+101
R18 beat Helen Jones (SA): 1026 359:287 ⇒ 7th on 12+173
R19 beat Margaret Neal (NSW): 1191 421:403 ⇒ 5th on 13+191
R20 beat Francoise Finlayson (SA): 1244 425:286 ⇒ 2nd on 14+330
R21 was pipped by Rene Chelton (NSW): 1230 342:348 ⇒ 4th on 14+324
R22 lost to John Hayes (TAS): 1171 324:385 ⇒ 5th on 14+263
R23 will play Rhonda Reynish (WA): 1099
')