GREG HOPSON: 1005

R1 beat Sandy McConnell: 1088 381:344 ⇒ 21st on 1+37
R2 beat Paula Messer: 1086 372:312 ⇒ 8th on 2+97
R3 got walloped by Dorothy Barraclough: 1004 257:465 ⇒ 27th on 2-111
R4 lost to Rene Chelton: 1085 321:357 ⇒ 37th on 2-147
R5 beat John Hayes: 1280 422:259 ⇒ 21st on 3+16
R6 lost to David Eddington: 922 288:376 ⇒ 31st on 3-72
R7 lost to Anne Hough: 1119 348:364 ⇒ 38th on 3-88
R8 beat Cheryl Michler: 1186 421:397 ⇒ 31st on 4-64
R9 pipped Sharon Sorensen: 1235 373:366 ⇒ 26th on 5-57
R10 walloped Oscar Ivanovski: 1133 431:212 ⇒ 18th on 6+162
R11 beat Patti Ashwin: 1037 415:368 ⇒ 12th on 7+209
R12 lost to Dianne Gibson: 1149 304:391 ⇒ 19th on 7+122
R13 was pipped by Rob Marotta: 1128 387:388 ⇒ 22nd on 7+121
R14 lost to Betty Egan: 1000 325:437 ⇒ 30th on 7+9
R15 beat Patti Ashwin: 1037 421:364 ⇒ 24th on 8+66
R16 lost to Susan Roberts: 1315 356:399 ⇒ 28th on 8+23
R17 beat Paula Brown: 776 407:337 ⇒ 23rd on 9+93
R18 lost to Anne Hough: 1119 303:399 ⇒ 29th on 9-3
R19 beat Kara Eddington: 1003 405:323 ⇒ 25th on 10+79
R20 lost to Betty Foreman: 890 370:420 ⇒ 28th on 10+29
R21 lost to Pat Schuberg: 1047 307:414 ⇒ 34th on 10-78
R22 beat Dianne Gibson: 1149 354:320 ⇒ 31st on 11-44
R23 lost to Vincent Nguyen: 1038 281:436 ⇒ 37th on 11-199
R24 beat Mohammed Hegazi: 773 455:316 ⇒ 32nd on 12-60
")