PATTI ASHWIN: 1037

R1 lost to Margaret Bishop: 1175 286:462 ⇒ 55th on 0-176
R2 beat Frances Adams: 1067 423:377 ⇒ 42nd on 1-130
R3 beat Mohammed Hegazi: 773 414:329 ⇒ 26th on 2-45
R4 beat Anne Hough: 1119 367:337 ⇒ 16th on 3-15
R5 lost to Oscar Ivanovski: 1133 326:340 ⇒ 25th on 3-29
R6 beat Rob Marotta: 1128 415:312 ⇒ 17th on 4+74
R7 lost to Betty Egan: 1000 323:407 ⇒ 22nd on 4-10
R8 beat Khwanjai Thammaping: 1226 451:381 ⇒ 16th on 5+60
R9 lost to Lyndee Hill: 1051 360:416 ⇒ 22nd on 5+4
R10 beat David Eddington: 922 459:298 ⇒ 17th on 6+165
R11 lost to Greg Hopson: 1005 368:415 ⇒ 23rd on 6+118
R12 beat Vincent Nguyen: 1038 382:367 ⇒ 17th on 7+133
R13 lost to Khwanjai Thammaping: 1226 286:359 ⇒ 23rd on 7+60
R14 lost to Sharon Sorensen: 1235 365:385 ⇒ 29th on 7+40
R15 lost to Greg Hopson: 1005 364:421 ⇒ 34th on 7-17
R16 beat Suzy Brownlow: 1111 407:392 ⇒ 29th on 8-2
R17 lost to Betty Egan: 1000 355:366 ⇒ 34th on 8-13
R18 beat Paula Brown: 776 379:219 ⇒ 28th on 9+147
R19 beat Pat Schuberg: 1047 403:254 ⇒ 22nd on 10+296
R20 lost to Peter Bauer: 1269 267:384 ⇒ 27th on 10+179
R21 lost to Emanuel Atsas: 885 293:378 ⇒ 33rd on 10+94
R22 lost to Kara Eddington: 1003 307:360 ⇒ 40th on 10+41
R23 beat Dorothy Barraclough: 1004 405:393 ⇒ 35th on 11+53
R24 beat Victoria Gates: 1191 467:313 ⇒ 29th on 12+207
")