Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Ashley Coldrick (ENG) 1714



1 pulverised Abdullah Abbasi (PAK) 1284 554:272and is 2nd with 1 +282
2 lost to Alastair Richards (AUS) 2053 397:410and is 34th with 1 +269
3 lost to Tony Sim (SGP) 1649 394:442and is 68th with 1 +221
4 lost to Naween Fernando (AUS) 2040 384:442and is 86th with 1 +163
5 lost to Geoffrey Newman (CAN) 1839 445:497and is 103rd with 1 +111
6 lost to Rod Talbot (AUS) 1719 438:513and is 111th with 1 +36
7 beat Russell Honeybun (AUS) 1813 397:309and is 97th with 2 +124
8 lost to Eta Karo (NGA) 2112 348:388and is 108th with 2 +84
9 pipped Odette Rio (PHL) 1974 351:343and is 95th with 3 +92
10 lost to Tariq Pervez (PAK) 1267 386:425and is 104th with 3 +53
11 lost to Trevor Hovelmeier (ZAF) 1963 423:468and is 113th with 3 +8
12 pipped Jesse Matthews (CAN) 1972 424:415and is 107th with 4 +17
13 lost to Odette Rio (PHL) 1974 396:418and is 114th with 4 -5
14 beat Rod Talbot (AUS) 1719 410:397and is 102nd with 5 +8
15 lost to Jesse Matthews (CAN) 1972 377:446and is 110th with 5 -61
16 lost to Trevor Hovelmeier (ZAF) 1963 371:443and is 114th with 5 -133
17 lost to Irfan Siddiqui (BHR) 1751 376:505and is 119th with 5 -262
18 lost to Nuala O'Rourke (NIR) 1566 394:449and is 123rd with 5 -317
19 lost to Eta Karo (NGA) 2112 359:529and is 125th with 5 -487
20 beat Dan Sandu (ROU) 1536 412:336and is 120th with 6 -411
21 lost to Wimal Fernando (LKA) 1208 404:444and is 125th with 6 -451
22 beat Pam Morris (AUT) 1099 418:370and is 121st with 7 -403
23 beat Robert Springer (FRA) 1432 418:339and is 119th with 8 -324
24 beat Johnson Tsang (HKG) 0 432:280and is 112th with 9 -172
25 lost to Odette Rio (PHL) 1974 383:460and is 117th with 9 -249
26 lost to Andy Kurnia (SGP) 1842 329:523and is 121st with 9 -443
27 lost to Shakir Reshamwala (KWT) 1449 384:400and is 122nd with 9 -459
28 beat Sandy Nang (USA) 1610 428:384and is 119th with 10 -415
29 lost to Rod Talbot (AUS) 1719 328:438and is 122nd with 10 -525
30 lost to Dan Sandu (ROU) 1536 373:398and is 124th with 10 -550
31 walloped Johnson Tsang (HKG) 0 532:295and is 120th with 11 -313
32 beat Rob Rosenthal (ARE) 1494 402:376and is 116th with 12 -287
')