Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Tony Sim (SGP) 1649



1 beat Rich Baker (USA) 1802 549:356and is 5th with 1 +193
2 lost to Hubert Wee (SGP) 2054 408:435and is 37th with 1 +166
3 beat Ashley Coldrick (ENG) 1714 442:394and is 25th with 2 +214
4 tied with Geoffrey Newman (CAN) 1839 404:404and is 43rd with 2.5 +214
5 beat Moira Fenech (MLT) 1293 502:341and is 25th with 3.5 +375
6 beat Blue Thorogood (NZL) 1801 408:365and is 15th with 4.5 +418
7 was pipped by Jeff Grant (NZL) 1935 492:501and is 30th with 4.5 +409
8 lost to Naween Fernando (AUS) 2040 294:378and is 51st with 4.5 +325
9 beat John O'Laughlin (USA) 2024 434:377and is 34th with 5.5 +382
10 beat Daniel Piechnick (AUS) 1997 421:409and is 23rd with 6.5 +394
11 lost to Pat John (TTO) 1737 341:385and is 37th with 6.5 +350
12 beat Howard Warner (NZL) 1928 457:401and is 26th with 7.5 +406
13 lost to Akkarapol Khwansak (THA) 1881 466:501and is 39th with 7.5 +371
14 lost to Gitonga Nderitu (KEN) 2043 336:480and is 56th with 7.5 +227
15 beat John O'Laughlin (USA) 2024 405:336and is 40th with 8.5 +296
16 beat Geoffrey Newman (CAN) 1839 511:320and is 28th with 9.5 +487
17 beat Scott Garner (USA) 1597 476:348and is 20th with 10.5 +615
18 was pipped by Robert Linn (USA) 1804 368:371and is 31st with 10.5 +612
19 pipped Peter Kougi (AUS) 1967 400:397and is 21st with 11.5 +615
20 lost to Jason Keller (USA) 1856 380:562and is 36th with 11.5 +433
21 lost to Naween Fernando (AUS) 2040 376:387and is 46th with 11.5 +422
22 pipped Mark Nyman (ENG) 2081 466:461and is 36th with 12.5 +427
23 lost to Hubert Wee (SGP) 2054 383:418and is 46th with 12.5 +392
24 was pipped by Wayne Kelly (ENG) 1881 424:428and is 55th with 12.5 +388
25 beat Scott Garner (USA) 1597 527:420and is 47th with 13.5 +495
26 was pulverised by Robert Linn (USA) 1804 315:570and is 57th with 13.5 +240
27 beat Stanley Njoroge (KEN) 1862 567:394and is 47th with 14.5 +413
28 beat Taewan Sutthasin (THA) 1887 447:367and is 42nd with 15.5 +493
29 beat Daniel Piechnick (AUS) 1997 487:373and is 31st with 16.5 +607
30 lost to Wayne Kelly (ENG) 1881 381:443and is 41st with 16.5 +545
31 tied with Chris Lipe (USA) 1886 433:433and is 33rd with 17 +545
32 lost to David Koenig (USA) 1980 343:447and is 43rd with 17 +441
')