Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Geoffrey Newman (CAN) 1839



1 beat Jesse Matthews (CAN) 1972 508:334and is 8th with 1 +174
2 lost to Michael Tang (MYS) 1706 399:446and is 39th with 1 +127
3 lost to Trevor Hovelmeier (ZAF) 1963 328:441and is 75th with 1 +14
4 tied with Tony Sim (SGP) 1649 404:404and is 85th with 1.5 +14
5 beat Ashley Coldrick (ENG) 1714 497:445and is 65th with 2.5 +66
6 was pipped by Wayne Kelly (ENG) 1881 417:419and is 84th with 2.5 +64
7 beat Moira Fenech (MLT) 1293 448:372and is 65th with 3.5 +140
8 beat Dan Sandu (ROU) 1536 452:392and is 52nd with 4.5 +200
9 lost to Daniel Piechnick (AUS) 1997 387:437and is 66th with 4.5 +150
10 beat John O'Laughlin (USA) 2024 481:383and is 51st with 5.5 +248
11 beat Marty Gabriel (USA) 1974 469:333and is 36th with 6.5 +384
12 lost to Akkarapol Khwansak (THA) 1881 390:518and is 53rd with 6.5 +256
13 lost to John O'Laughlin (USA) 2024 389:421and is 66th with 6.5 +224
14 beat Marty Gabriel (USA) 1974 446:417and is 55th with 7.5 +253
15 lost to Abdullah Abbasi (PAK) 1284 345:392and is 67th with 7.5 +206
16 lost to Tony Sim (SGP) 1649 320:511and is 81st with 7.5 +15
17 was pipped by Mark Nyman (ENG) 2081 415:419and is 93rd with 7.5 +11
18 lost to Michael Tang (MYS) 1706 346:495and is 98th with 7.5 -138
19 beat Tony Leah (CAN) 1897 435:420and is 91st with 8.5 -123
20 beat Moira Fenech (MLT) 1293 468:387and is 81st with 9.5 -42
21 lost to Taewan Sutthasin (THA) 1887 400:472and is 89th with 9.5 -114
22 lost to Somphong Phosai (THA) 1428 405:435and is 97th with 9.5 -144
23 beat John Ashmore (ENG) 1881 512:442and is 90th with 10.5 -74
24 lost to Jesse Matthews (CAN) 1972 366:415and is 95th with 10.5 -123
25 beat Eta Karo (NGA) 2112 442:398and is 86th with 11.5 -79
26 beat Shaila Amalean (LKA) 1553 433:406and is 76th with 12.5 -52
27 beat Jarrod Page (ZAF) 1763 486:448and is 69th with 13.5 -14
28 lost to Mohan Chunkath (IND) 1808 445:470and is 76th with 13.5 -39
29 beat Scott Garner (USA) 1597 470:387and is 65th with 14.5 +44
30 beat Jason Keller (USA) 1856 553:448and is 56th with 15.5 +149
31 lost to Stanley Njoroge (KEN) 1862 402:497and is 65th with 15.5 +54
32 lost to Howard Warner (NZL) 1928 376:438and is 75th with 15.5 -8
')