Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Naween Fernando (AUS) 2040



1 tied with Akkarapol Khwansak (THA) 1881 384:384and is 65th with 0.5 +0
2 beat Eta Karo (NGA) 2112 452:430and is 33rd with 1.5 +22
3 beat Evan Cohen (ISR) 1969 428:375and is 16th with 2.5 +75
4 beat Ashley Coldrick (ENG) 1714 442:384and is 11th with 3.5 +133
5 lost to John O'Laughlin (USA) 2024 371:443and is 27th with 3.5 +61
6 beat Evans Clinchy (USA) 1992 423:330and is 16th with 4.5 +154
7 beat Daniel Piechnick (AUS) 1997 435:353and is 11th with 5.5 +236
8 beat Tony Sim (SGP) 1649 378:294and is 8th with 6.5 +320
9 lost to Toh Weibin (SGP) 2027 368:455and is 13th with 6.5 +233
10 beat Thacha Koowirat (THA) 1984 489:375and is 8th with 7.5 +347
11 lost to Andrew Fisher (AUS) 2053 385:470and is 13th with 7.5 +262
12 beat Jesse Day (USA) 1968 415:303and is 8th with 8.5 +374
13 was pipped by Waseem Khatri (PAK) 1878 449:458and is 17th with 8.5 +365
14 lost to Komol Panyasoponlert (THA) 2169 385:496and is 26th with 8.5 +254
15 was pipped by Thacha Koowirat (THA) 1984 422:427and is 41st with 8.5 +249
16 beat Robert Linn (USA) 1804 540:423and is 30th with 9.5 +366
17 lost to Akkarapol Khwansak (THA) 1881 359:434and is 42nd with 9.5 +291
18 lost to Stanley Njoroge (KEN) 1862 469:487and is 54th with 9.5 +273
19 beat Jason Keller (USA) 1856 498:367and is 45th with 10.5 +404
20 beat Jared Robinson (ENG) 1889 401:380and is 37th with 11.5 +425
21 beat Tony Sim (SGP) 1649 387:376and is 26th with 12.5 +436
22 beat Gitonga Nderitu (KEN) 2043 505:430and is 18th with 13.5 +511
23 lost to Howard Warner (NZL) 1928 350:450and is 27th with 13.5 +411
24 lost to Craig Beevers (ENG) 2161 370:555and is 38th with 13.5 +226
25 beat Jason Keller (USA) 1856 462:452and is 29th with 14.5 +236
26 lost to Howard Warner (NZL) 1928 383:456and is 39th with 14.5 +163
27 lost to Wayne Kelly (ENG) 1881 344:440and is 48th with 14.5 +67
28 was pulverised by Cyril Umebiye (NGA) 1924 290:616and is 55th with 14.5 -259
29 lost to Chris Lipe (USA) 1886 431:485and is 66th with 14.5 -313
30 beat Irfan Siddiqui (BHR) 1751 445:327and is 58th with 15.5 -195
31 beat Gitonga Nderitu (KEN) 2043 516:353and is 49th with 16.5 -32
32 lost to Stanley Njoroge (KEN) 1862 396:432and is 57th with 16.5 -68
')