Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Irfan Siddiqui (BHR) 1751



1 lost to Yong Jian Rong (SGP) 1560 422:526and is 111th with 0 -104
2 beat Mario Saliba (MLT) 1435 467:399and is 74th with 1 -36
3 lost to Shaila Amalean (LKA) 1553 358:409and is 90th with 1 -87
4 lost to Gerry Carter (THA) 1827 405:521and is 108th with 1 -203
5 lost to Mark Kenas (USA) 1860 354:460and is 118th with 1 -309
6 lost to Leslie Charles (TTO) 1780 373:460and is 122nd with 1 -396
7 beat Alex Tan (MYS) 1712 478:417and is 116th with 2 -335
8 lost to Martin Teo (MYS) 1840 403:474and is 117th with 2 -406
9 lost to Cyril Umebiye (NGA) 1924 378:443and is 123rd with 2 -471
10 beat Mohamed Kamara (SLE) 1673 493:422and is 117th with 3 -400
11 pulverised Shakir Reshamwala (KWT) 1449 585:277and is 100th with 4 -92
12 beat Sandy Nang (USA) 1610 465:447and is 89th with 5 -74
13 lost to Jakkrit Klaphajone (THA) 2029 402:452and is 99th with 5 -124
14 lost to Rich Baker (USA) 1802 381:422and is 105th with 5 -165
15 lost to Steve Polatnick (USA) 1851 378:408and is 112th with 5 -195
16 lost to Blue Thorogood (NZL) 1801 356:399and is 115th with 5 -238
17 beat Ashley Coldrick (ENG) 1714 505:376and is 109th with 6 -109
18 beat Patrick Mpundu (ZMB) 1620 441:364and is 100th with 7 -32
19 lost to Eric Kinderman (ARE) 1512 380:396and is 106th with 7 -48
20 beat Tony Leah (CAN) 1897 551:410and is 99th with 8 +93
21 got walloped by Chris Lipe (USA) 1886 348:561and is 106th with 8 -120
22 beat Rob Rosenthal (ARE) 1494 468:292and is 100th with 9 +56
23 beat Jesse Matthews (CAN) 1972 607:411and is 91st with 10 +252
24 walloped John Ashmore (ENG) 1881 599:360and is 77th with 11 +491
25 lost to Udayan Grover (IND) 1768 378:399and is 87th with 11 +470
26 beat Chang Ching Wei (MYS) 1641 504:411and is 77th with 12 +563
27 beat Tony Leah (CAN) 1897 436:379and is 72nd with 13 +620
28 was pipped by Elie Dangoor (ENG) 1871 412:418and is 78th with 13 +614
29 beat Taewan Sutthasin (THA) 1887 462:348and is 67th with 14 +728
30 lost to Naween Fernando (AUS) 2040 327:445and is 75th with 14 +610
31 beat Michael Tang (MYS) 1706 467:386and is 66th with 15 +691
32 lost to Jason Keller (USA) 1856 329:449and is 77th with 15 +571
')