CARMEL DODD: 1681

R1 beat Ayorinde Saidu (NGA): 2108 436:382 ⇒ 26th on 1+54
R2 pulverised Martin Rose (TAS): 1511 521:254 ⇒ 3rd on 2+321
R3 lost to Alastair Richards (QLD): 2061 382:489 ⇒ 15th on 2+214
R4 lost to Jyoti Chandna (NSW): 1398 340:357 ⇒ 28th on 2+197
R5 lost to Frank Csarics (VIC): 1448 346:431 ⇒ 43rd on 2+112
R6 beat Cheah Siu Hean (SGP): 1914 428:407 ⇒ 35th on 3+133
R7 beat Tengku Asri (MYS): 1482 532:424 ⇒ 25th on 4+241
R8 beat Louise Love (WA): 1377 405:386 ⇒ 18th on 5+260
R9 lost to Victor Tung (NSW): 1659 359:489 ⇒ 29th on 5+130
R10 beat Antony Kimber (SA): 1378 489:450 ⇒ 20th on 6+169
R11 lost to Bob Jackman (NSW): 1749 405:514 ⇒ 32nd on 6+60
R12 beat Arnold Appelhof (QLD): 1362 419:404 ⇒ 24th on 7+75
R13 lost to Graeme Lock Lee (NSW): 1559 364:412 ⇒ 32nd on 7+27
R14 lost to Bob Jackman (NSW): 1749 419:440 ⇒ 40th on 7+6
R15 beat Jane Taylor (SA): 1509 441:309 ⇒ 31st on 8+138
R16 beat Julie Brice (QLD): 1406 438:394 ⇒ 26th on 9+182
R17 lost to Tony Hunt (NSW): 1743 386:475 ⇒ 34th on 9+93
R18 lost to Jyoti Chandna (NSW): 1398 395:439 ⇒ 38th on 9+49
R19 beat Louise Love (WA): 1377 452:408 ⇒ 31st on 10+93
R20 lost to Heather Long (VIC): 1652 413:448 ⇒ 39th on 10+58
R21 lost to Edie Mueller (WA): 1583 374:406 ⇒ 46th on 10+26
R22 beat Lewis Hawkins (NZ): 1368 478:331 ⇒ 37th on 11+173
R23 beat Dianne Brumby (TAS): 1557 433:421 ⇒ 32nd on 12+185
R24 lost to Michael Cameron (SA): 1704 347:428 ⇒ 39th on 12+104
')