ALASTAIR RICHARDS: 2061

R1 walloped Michael Tang (SGP): 1677 591:371 ⇒ 3rd on 1+220
R2 beat John Holgate (NSW): 1763 397:311 ⇒ 4th on 2+306
R3 beat Carmel Dodd (SA): 1681 489:382 ⇒ 3rd on 3+413
R4 lost to Daniel Piechnick (SA): 1860 349:421 ⇒ 9th on 3+341
R5 beat Mary McMahon (VIC): 1408 471:288 ⇒ 4th on 4+524
R6 lost to Andrew Fisher (VIC): 1957 402:482 ⇒ 11th on 4+444
R7 beat Bob Jackman (NSW): 1749 402:355 ⇒ 7th on 5+491
R8 beat Michael Cameron (SA): 1704 438:417 ⇒ 5th on 6+512
R9 beat Carol Johnsen (VIC): 1556 406:261 ⇒ 4th on 7+657
R10 beat Ryan Sutton (NSW): 1794 469:337 ⇒ 1st on 8+789
R11 beat Cameron Farlow (QLD): 1959 420:354 ⇒ 1st on 9+855
R12 lost to Trevor Halsall (VIC): 1844 402:482 ⇒ 3rd on 9+775
R13 beat Cameron Farlow (QLD): 1959 525:401 ⇒ 2nd on 10+899
R14 lost to Trevor Halsall (VIC): 1844 405:465 ⇒ 3rd on 10+839
R15 walloped Daniel Piechnick (SA): 1860 563:338 ⇒ 2nd on 11+1064
R16 lost to Andrew Fisher (VIC): 1957 412:454 ⇒ 4th on 11+1022
R17 lost to Rocky Sharma (NSW): 1637 474:484 ⇒ 6th on 11+1012
R18 beat Michael Tang (SGP): 1677 442:318 ⇒ 4th on 12+1136
R19 pipped Peter Kougi (VIC): 1924 365:358 ⇒ 3rd on 13+1143
R20 beat Rod Talbot (NSW): 1675 487:416 ⇒ 3rd on 14+1214
R21 beat Nick Ivanovski (VIC): 1743 473:418 ⇒ 2nd on 15+1269
R22 beat Ayorinde Saidu (NGA): 2108 444:408 ⇒ 2nd on 16+1305
R23 lost to Esther Perrins (NSW): 1904 357:458 ⇒ 3rd on 16+1204
R24 lost to Joanne Craig (NSW): 1832 457:481 ⇒ 4th on 16+1180
')