JOANNE CRAIG: 1832

R1 beat Rocky Sharma (NSW): 1637 396:321 ⇒ 20th on 1+75
R2 beat Dianne Brumby (TAS): 1557 462:341 ⇒ 11th on 2+196
R3 beat Antonios Syrigos (SA): 1510 391:372 ⇒ 8th on 3+215
R4 lost to Cameron Farlow (QLD): 1959 328:449 ⇒ 19th on 3+94
R5 beat Paul Richards (QLD): 1513 449:344 ⇒ 10th on 4+199
R6 lost to Graeme Lock Lee (NSW): 1559 357:397 ⇒ 18th on 4+159
R7 lost to Karen Richards (QLD): 1618 364:382 ⇒ 28th on 4+141
R8 beat Tony Hunt (NSW): 1743 372:358 ⇒ 21st on 5+155
R9 beat Antony Kimber (SA): 1378 372:361 ⇒ 14th on 6+166
R10 pulverised Tony Miller (SA): 1640 543:273 ⇒ 9th on 7+436
R11 beat Carol Johnsen (VIC): 1556 448:306 ⇒ 6th on 8+578
R12 lost to Daniel Piechnick (SA): 1860 369:454 ⇒ 10th on 8+493
R13 was pipped by Nick Ivanovski (VIC): 1743 403:407 ⇒ 14th on 8+489
R14 beat Esther Perrins (NSW): 1904 438:400 ⇒ 10th on 9+527
R15 got walloped by Ayorinde Saidu (NGA): 2108 318:526 ⇒ 18th on 9+319
R16 lost to Ryan Sutton (NSW): 1794 321:464 ⇒ 27th on 9+176
R17 was pipped by Bob Jackman (NSW): 1749 349:357 ⇒ 31st on 9+168
R18 beat Julie Brice (QLD): 1406 554:392 ⇒ 26th on 10+330
R19 pulverised Tracey Kneebone (SA): 1326 510:252 ⇒ 15th on 11+588
R20 beat Dianne Brumby (TAS): 1557 431:366 ⇒ 12th on 12+653
R21 beat Rocky Sharma (NSW): 1637 517:386 ⇒ 8th on 13+784
R22 beat Daniel Piechnick (SA): 1860 412:367 ⇒ 8th on 14+829
R23 lost to Trevor Halsall (VIC): 1844 337:448 ⇒ 10th on 14+718
R24 beat Alastair Richards (QLD): 2061 481:457 ⇒ 9th on 15+742
')