TREVOR HALSALL: 1844

R1 beat Tony Miller (SA): 1640 431:299 ⇒ 14th on 1+132
R2 lost to Mythili Rudra (VIC): 1731 394:406 ⇒ 24th on 1+120
R3 beat Jane Taylor (SA): 1509 397:385 ⇒ 24th on 2+132
R4 lost to Mary McMahon (VIC): 1408 339:470 ⇒ 41st on 2+1
R5 beat David Vanzyl (WA): 1667 436:382 ⇒ 29th on 3+55
R6 beat Pat Schuberg (NSW): 1313 475:296 ⇒ 16th on 4+234
R7 pipped Antonios Syrigos (SA): 1510 348:344 ⇒ 11th on 5+238
R8 beat Jyoti Chandna (NSW): 1398 438:400 ⇒ 7th on 6+276
R9 beat Karen Richards (QLD): 1618 490:363 ⇒ 5th on 7+403
R10 beat Andrew Fisher (VIC): 1957 388:332 ⇒ 5th on 8+459
R11 beat Ryan Sutton (NSW): 1794 420:323 ⇒ 3rd on 9+556
R12 beat Alastair Richards (QLD): 2061 482:402 ⇒ 2nd on 10+636
R13 beat Daniel Piechnick (SA): 1860 430:415 ⇒ 1st on 11+651
R14 beat Alastair Richards (QLD): 2061 465:405 ⇒ 1st on 12+711
R15 beat Cameron Farlow (QLD): 1959 376:308 ⇒ 1st on 13+779
R16 pipped Nick Ivanovski (VIC): 1743 484:482 ⇒ 1st on 14+781
R17 lost to Andrew Fisher (VIC): 1957 380:430 ⇒ 1st on 14+731
R18 pipped Rocky Sharma (NSW): 1637 380:379 ⇒ 1st on 15+732
R19 beat Ayorinde Saidu (NGA): 2108 477:447 ⇒ 1st on 16+762
R20 beat John Holgate (NSW): 1763 455:363 ⇒ 1st on 17+854
R21 lost to Esther Perrins (NSW): 1904 287:394 ⇒ 1st on 17+747
R22 lost to Peter Kougi (VIC): 1924 346:433 ⇒ 1st on 17+660
R23 beat Joanne Craig (NSW): 1832 448:337 ⇒ 1st on 18+771
R24 beat Stephen Mooney Purse (TAS): 1676 459:446 ⇒ 1st on 19+784
')