DANIEL PIECHNICK: 1860

R1 beat Heather Long (VIC): 1652 466:282 ⇒ 8th on 1+184
R2 beat Jane Taylor (SA): 1509 483:417 ⇒ 6th on 2+250
R3 beat Victor Tung (NSW): 1659 510:358 ⇒ 4th on 3+402
R4 beat Alastair Richards (QLD): 2061 421:349 ⇒ 1st on 4+474
R5 lost to Ryan Sutton (NSW): 1794 306:446 ⇒ 7th on 4+334
R6 beat Jyoti Chandna (NSW): 1398 470:327 ⇒ 5th on 5+477
R7 beat Graeme Lock Lee (NSW): 1559 390:300 ⇒ 3rd on 6+567
R8 beat Cameron Farlow (QLD): 1959 496:366 ⇒ 2nd on 7+697
R9 lost to Andrew Fisher (VIC): 1957 419:455 ⇒ 3rd on 7+661
R10 beat Michael Tang (SGP): 1677 371:345 ⇒ 4th on 8+687
R11 beat Mythili Rudra (VIC): 1731 443:340 ⇒ 2nd on 9+790
R12 beat Joanne Craig (NSW): 1832 454:369 ⇒ 1st on 10+875
R13 lost to Trevor Halsall (VIC): 1844 415:430 ⇒ 3rd on 10+860
R14 beat Mythili Rudra (VIC): 1731 468:369 ⇒ 2nd on 11+959
R15 got walloped by Alastair Richards (QLD): 2061 338:563 ⇒ 4th on 11+734
R16 walloped Ayorinde Saidu (NGA): 2108 610:373 ⇒ 2nd on 12+971
R17 beat Nick Ivanovski (VIC): 1743 445:353 ⇒ 2nd on 13+1063
R18 lost to Andrew Fisher (VIC): 1957 403:488 ⇒ 3rd on 13+978
R19 lost to Rod Talbot (NSW): 1675 450:495 ⇒ 4th on 13+933
R20 lost to Esther Perrins (NSW): 1904 374:438 ⇒ 6th on 13+869
R21 beat John Holgate (NSW): 1763 451:353 ⇒ 6th on 14+967
R22 lost to Joanne Craig (NSW): 1832 367:412 ⇒ 7th on 14+922
R23 beat Bob Jackman (NSW): 1749 448:429 ⇒ 6th on 15+941
R24 lost to Peter Kougi (VIC): 1924 344:399 ⇒ 7th on 15+886
')