PATTI ASHWIN: 1190

R1 got walloped by Margaret Gibson (SA): 1285 269:477 ⇒ 73rd on 0-208
R2 beat Rene Chelton (NSW): 1272 362:332 ⇒ 55th on 1-178
R3 beat Meghna Nagarajan (VIC): 500 379:308 ⇒ 36th on 2-107
R4 beat Dianne Gibson (VIC): 1280 406:363 ⇒ 22nd on 3-64
R5 beat Fiona Braendler (SA): 868 355:337 ⇒ 14th on 4-46
R6 lost to Shekinah Giffen (QLD): 948 320:409 ⇒ 25th on 4-135
R7 beat Emanuel Atsas (SA): 789 414:274 ⇒ 15th on 5+5
R8 got walloped by Peter Bauer (VIC): 1245 261:492 ⇒ 25th on 5-226
R9 lost to Mike Hudson (SA): 963 337:379 ⇒ 36th on 5-268
R10 beat Louisa Atsas (SA): 954 395:363 ⇒ 28th on 6-236
R11 walloped Elana Jaremyn (SA): 812 504:291 ⇒ 18th on 7-23
R12 beat Jack Ashwin (QLD): 1064 400:321 ⇒ 13th on 8+56
R13 lost to Yvonne Edwards (NSW): 1262 376:457 ⇒ 20th on 8-25
R14 lost to Susan Roberts (SA): 1127 339:368 ⇒ 26th on 8-54
R15 lost to Anne Goldstein (NZ): 1147 309:412 ⇒ 34th on 8-157
R16 beat Elana Jaremyn (SA): 812 423:409 ⇒ 29th on 9-143
R17 beat Louisa Atsas (SA): 954 418:286 ⇒ 22nd on 10-11
R18 lost to Pat Hudson (SA): 1188 328:354 ⇒ 29th on 10-37
R19 lost to Carol Colwill (SA): 1185 293:369 ⇒ 35th on 10-113
R20 beat Sharvin Jeyendran (WA): 572 487:324 ⇒ 26th on 11+50
R21 lost to Joyce Browett (SA): 1069 371:414 ⇒ 33rd on 11+7
R22 lost to Helen Jones (SA): 1172 360:405 ⇒ 38th on 11-38
R23 lost to Anne Hough (NSW): 996 379:411 ⇒ 43rd on 11-70
R24 beat Arlene Williams (ACT): 944 437:419 ⇒ 38th on 12-52
')