ELANA JAREMYN: 812

R1 beat Anne Hough (NSW): 996 354:336 ⇒ 34th on 1+18
R2 lost to Mike Hudson (SA): 963 300:406 ⇒ 52nd on 1-88
R3 lost to Dianne Gibson (VIC): 1280 372:384 ⇒ 59th on 1-100
R4 beat Kaustav Bhowmick (WA): 500 350:336 ⇒ 48th on 2-86
R5 beat Arlene Williams (ACT): 944 339:303 ⇒ 36th on 3-50
R6 beat Pam Bennett (NSW): 1038 394:323 ⇒ 20th on 4+21
R7 beat Susan Roberts (SA): 1127 411:379 ⇒ 13th on 5+53
R8 beat Shekinah Giffen (QLD): 948 379:257 ⇒ 9th on 6+175
R9 lost to Fiona Braendler (SA): 868 307:443 ⇒ 17th on 6+39
R10 was pipped by Emanuel Atsas (SA): 789 335:342 ⇒ 25th on 6+32
R11 got walloped by Patti Ashwin (QLD): 1190 291:504 ⇒ 35th on 6-181
R12 beat Aditya Bose-Mandal (WA): 555 396:352 ⇒ 27th on 7-137
R13 beat Pranav Srivatsan (VIC): 539 391:316 ⇒ 21st on 8-62
R14 lost to Pat Hudson (SA): 1188 357:375 ⇒ 28th on 8-80
R15 lost to Dianne Gibson (VIC): 1280 323:355 ⇒ 33rd on 8-112
R16 lost to Patti Ashwin (QLD): 1190 409:423 ⇒ 42nd on 8-126
R17 lost to Joyce Browett (SA): 1069 304:437 ⇒ 47th on 8-259
R18 lost to Vonni Farlow (QLD): 978 264:347 ⇒ 53rd on 8-342
R19 lost to Joan King (SA): 542 370:386 ⇒ 56th on 8-358
R20 beat Elize Plaganyi (VIC): 913 461:276 ⇒ 49th on 9-173
R21 lost to Glenys Dettmann (VIC): 1003 309:413 ⇒ 56th on 9-277
R22 lost to Siva Sivapalasundram (VIC): 1173 281:407 ⇒ 59th on 9-403
R23 lost to Marisa Nuccitelli (VIC): 665 320:342 ⇒ 63rd on 9-425
R24 beat Harper Pestinger (VIC): 632 353:288 ⇒ 58th on 10-360
')