PATTI ASHWIN: 1161

R1 lost to Peter Bauer (VIC): 1264 388:421 ⇒ 31st on 0-33
R2 beat Elize Plaganyi (VIC): 904 393:323 ⇒ 16th on 1+37
R3 beat Donna Sekkouah (WA): 1033 369:282 ⇒ 9th on 2+124
R4 beat Margaret Bishop (TAS): 1093 436:357 ⇒ 7th on 3+203
R5 lost to John Salmon (WA): 1146 342:408 ⇒ 14th on 3+137
R6 beat Rahul Jegatheva (WA): 1136 387:374 ⇒ 11th on 4+150
R7 beat Paula Messer (VIC): 1136 400:341 ⇒ 7th on 5+209
R8 lost to Cori Lodder (WA): 1259 386:433 ⇒ 13th on 5+162
R9 beat Chris Payne (WA): 1127 307:232 ⇒ 8th on 6+237
R10 lost to Sharon Sorensen (NSW): 1236 332:436 ⇒ 13th on 6+133
R11 beat Jack Ashwin (QLD): 979 435:353 ⇒ 10th on 7+215
R12 beat Francoise Finlayson (SA): 1244 433:401 ⇒ 6th on 8+247
R13 beat Peter Bauer (VIC): 1264 432:391 ⇒ 5th on 9+288
R14 beat Liz Jackman (NSW): 1016 405:352 ⇒ 4th on 10+341
R15 lost to Susan Roberts (SA): 1136 380:445 ⇒ 5th on 10+276
R16 beat Helen Jones (SA): 1026 415:347 ⇒ 5th on 11+344
R17 lost to Margaret Neal (NSW): 1191 356:420 ⇒ 6th on 11+280
R18 lost to Francoise Finlayson (SA): 1244 324:457 ⇒ 10th on 11+147
R19 beat Sharvin Jeyendran (WA): 864 397:375 ⇒ 8th on 12+169
R20 beat Jan Hill (TAS): 1242 440:392 ⇒ 5th on 13+217
R21 lost to Rhonda Reynish (WA): 1099 420:474 ⇒ 7th on 13+163
R22 lost to Rene Chelton (NSW): 1230 278:407 ⇒ 11th on 13+34
R23 beat Margaret Bishop (TAS): 1093 420:329 ⇒ 10th on 14+125
R24 pipped Sharon Sorensen (NSW): 1236 374:366 ⇒ 8th on 15+133
')