RHONDA REYNISH: 1099

R1 beat Ben Munson (QLD): 1194 440:357 ⇒ 8th on 1+83
R2 lost to Margaret Neal (NSW): 1191 289:409 ⇒ 26th on 1-37
R3 beat Sharon Sorensen (NSW): 1236 441:396 ⇒ 18th on 2+8
R4 lost to John Salmon (WA): 1146 299:445 ⇒ 29th on 2-138
R5 lost to Anne Stewart (WA): 1232 352:415 ⇒ 35th on 2-201
R6 beat Jack Ashwin (QLD): 979 390:239 ⇒ 26th on 3-50
R7 beat Emanuel Atsas (SA): 786 381:317 ⇒ 20th on 4+14
R8 lost to Chris Payne (WA): 1127 368:378 ⇒ 24th on 4+4
R9 lost to Radheya Jegatheva (WA): 816 349:445 ⇒ 28th on 4-92
R10 beat Margaret Bishop (TAS): 1093 435:364 ⇒ 23rd on 5-21
R11 beat Anne Hough (NSW): 1083 379:369 ⇒ 20th on 6-11
R12 lost to Jan Hill (TAS): 1242 309:372 ⇒ 24th on 6-74
R13 beat Delys Carbon (WA): 1051 501:326 ⇒ 18th on 7+101
R14 lost to Anne Stewart (WA): 1232 374:422 ⇒ 22nd on 7+53
R15 beat Shekinah Giffen (QLD): 1037 496:389 ⇒ 18th on 8+160
R16 beat Khwanjai Thammaping (VIC): 1098 482:337 ⇒ 13th on 9+305
R17 beat Rahul Jegatheva (WA): 1136 398:298 ⇒ 10th on 10+405
R18 beat Benjamin Lee (WA): 1186 430:343 ⇒ 8th on 11+492
R19 lost to Helen Jones (SA): 1026 332:348 ⇒ 10th on 11+476
R20 tied with Susan Roberts (SA): 1136 400:400 ⇒ 12th on 11.5+476
R21 beat Patti Ashwin (QLD): 1161 474:420 ⇒ 9th on 12.5+530
R22 beat Margaret Neal (NSW): 1191 440:395 ⇒ 7th on 13.5+575
R23 beat Liz Jackman (NSW): 1016 413:374 ⇒ 5th on 14.5+614
R24 beat Rene Chelton (NSW): 1230 373:325 ⇒ 4th on 15.5+662
')